Association of Southern European Economic Theorists (ASSET) 2011 Annual Meeting |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | October 27, 2011 16:30-18:10 | 124 | contributed | Industrial Organization I | 4 |
| 2 | October 27, 2011 16:30-18:10 | 115 | contributed | Growth I | 4 |
| 3 | October 27, 2011 16:30-18:10 | 110 | contributed | International Economics | 4 |
| 4 | October 27, 2011 16:30-18:10 | 118 | contributed | Investment | 4 |
| 5 | October 28, 2011 9:30-11:10 | 131 | contributed | Industrial Organization II | 4 |
| 6 | October 28, 2011 9:30-11:10 | 124 | contributed | Political Economy I | 4 |
| 7 | October 28, 2011 9:30-11:10 | 115 | contributed | Applied Econometrics I | 3 |
| 8 | October 28, 2011 9:30-11:10 | 110 | contributed | Growth II | 4 |
| 9 | October 28, 2011 9:30-11:10 | 118 | contributed | Health Economics | 3 |
| 10 | October 28, 2011 9:30-11:10 | 119 | contributed | Public Economics | 4 |
| 11 | October 28, 2011 14:30-16:10 | 124 | contributed | Industrial Organisation III | 4 |
| 12 | October 28, 2011 14:30-16:10 | 115 | contributed | Political Economy II | 4 |
| 13 | October 28, 2011 14:30-16:10 | 110 | contributed | Time Series | 3 |
| 14 | October 28, 2011 14:30-16:10 | 118 | contributed | Monetary Economics | 4 |
| 15 | October 28, 2011 16:30-18:10 | 131 | contributed | Taxation | 4 |
| 16 | October 28, 2011 16:30-18:10 | 124 | contributed | Political Economy III | 5 |
| 17 | October 28, 2011 16:30-18:10 | 115 | contributed | Applied Econometrics II | 4 |
| 18 | October 28, 2011 16:30-18:10 | 110 | contributed | General Equilibrium | 4 |
| 19 | October 28, 2011 16:30-18:10 | 118 | contributed | Labor I | 4 |
| 20 | October 28, 2011 16:30-18:10 | 119 | contributed | Family Economics | 4 |
| 21 | October 29, 2011 9:30-11:10 | 131 | contributed | Environmental Economics | 3 |
| 22 | October 29, 2011 9:30-11:10 | 124 | contributed | Finance | 4 |
| 23 | October 29, 2011 9:30-11:10 | 115 | contributed | Labor II | 5 |
| 24 | October 29, 2011 9:30-11:10 | 110 | contributed | Social Economics | 5 |
| 25 | October 29, 2011 9:30-11:10 | 118 | contributed | Industrial Organization IV | 3 |
| 26 | October 29, 2011 9:30-11:10 | 119 | contributed | Macroeconomics I | 4 |
| 27 | October 29, 2011 14:30-18:10 | 131 | contributed | Labor III | 4 |
| 28 | October 29, 2011 14:30-16:10 | 124 | contributed | Networks and Games | 5 |
| 29 | October 29, 2011 14:30-16:10 | 115 | contributed | Microeconomics | 4 |
| 30 | October 29, 2011 14:30-16:10 | 110 | contributed | Macroeconomics II | 4 |
| 31 | October 29, 2011 14:30-16:10 | 118 | contributed | Education Economics | 4 |
| 32 | October 29, 2011 14:30-16:10 | 119 | contributed | Industrial Organisation V | 4 |
32 sessions, 127 papers, and 0 presentations with no associated papers |
|---|
|   |
|---|
Association of Southern European Economic Theorists (ASSET) 2011 Annual Meeting |
Complete List of All Sessions |
| # | Participant | Roles in Conference |
|---|---|---|
| 1 | Adamopoulou, Effrosyni | P17 |
| 2 | Afridi, Muhammad | P9 |
| 3 | Agnani, Betty | P6 |
| 4 | Aleskerov, Fuad | P16 |
| 5 | Alipranti, Maria | P28 |
| 6 | Aller, Carlos | P30 |
| 7 | ALOUI, Chokri | P32 |
| 8 | Alvim, Nuno | P32 |
| 9 | Angelini, Viola | P20 |
| 10 | Angelopoulos, Konstantinos | P15 |
| 11 | Anghel, Brindusa | P31 |
| 12 | Avenel, Eric | P1 |
| 13 | Balart, Pau | P19 |
| 14 | BECK, Simon | P27 |
| 15 | Bellettini, Giorgio | P16 |
| 16 | Bilancini, Ennio | P5 |
| 17 | BOYACI, İsrafil | P25 |
| 18 | Brito, Paulo | P2 |
| 19 | Bru, Lluís | P1 |
| 20 | BUCHER, Anne | P23 |
| 21 | Burlon, Lorenzo | P14 |
| 22 | Cabo, Francisco | P2 |
| 23 | Canidio, Andrea | P19 |
| 24 | Castelnuovo, Efrem | P14 |
| 25 | Castro, Vitor | P26 |
| 26 | Castro Rozo, César | P7 |
| 27 | champarnaud, Luc | P29 |
| 28 | Charlety, Patricia | P22 |
| 29 | Corazzini, Luca | P12 |
| 30 | Correia, Isabel | P14 |
| 31 | de Magalhaes, Leandro | P16 |
| 32 | de Sousa Vale, Sofia | P9 |
| 33 | Del Rey, Elena | P12 |
| 34 | Dioikitopoulos, Evangelos | P8 |
| 35 | Donze, Jocelyn | P31 |
| 36 | Ductor, Lorenzo | P8 |
| 37 | Economides, George | P10 |
| 38 | FAIAS, JOSE | P13 |
| 39 | Fernandez, Bernardo | P18 |
| 40 | Ferreira-Lopes, Alexandra | P4 |
| 41 | Filipe, João | P23 |
| 42 | Flamand, Sabine | P24 |
| 43 | Fontainha, Elsa | P31 |
| 44 | Fortunato, Piergiuseppe | P6 |
| 45 | Garcia Pires, Armando | P28 |
| 46 | Garnier, Jean-Philippe | P14 |
| 47 | GASMI, Farid | P11 |
| 48 | Gomes, Orlando | P18 |
| 49 | Gouveia, Miguel | P9 |
| 50 | Grazia, Cristina | P29 |
| 51 | Greco, Luciano | P15 |
| 52 | Guo, Bing | P22 |
| 53 | Hatzipanayotou, Panos | P21 |
| 54 | Heen, Eirik | P27 |
| 55 | Heinzel, Christoph | P4 |
| 56 | Henriques, David | P11 |
| 57 | HU, Wei | P10 |
| 58 | Iturbe-Ormaetxe, Inigo | P24 |
| 59 | Júlio, Paulo | P6 |
| 60 | Karle, Heiko | P25 |
| 61 | Katsimi, Margarita | P12 |
| 62 | Klimenko, Nataliya | P22 |
| 63 | Koenig, Philipp | P3 |
| 64 | Kolm, Julian | P28 |
| 65 | KONTE, Maty | P17 |
| 66 | Kylymnyuk, Dmytro | P5 |
| 67 | Ladoux, Norbert | P26 |
| 68 | Lefèvre, Mélanie | P26 |
| 69 | Levaggi, Rosella | P15 |
| 70 | Lloyd-Braga, Teresa | P23 |
| 71 | Louis, Philippos | P18 |
| 72 | Lyssiotou, Panayiota | P20 |
| 73 | Mariani, Fabio | P20 |
| 74 | Martins, Luis Filipe | P13 |
| 75 | Michael, Michael | P19 |
| 76 | MICHEL, Mandy | P3 |
| 77 | Mierau, Jochen | P24 |
| 78 | Minniti, Antonio | P30 |
| 79 | Modesto, Leonor | P15 |
| 80 | MORO-EGIDO, ANA I. | P24 |
| 81 | Mumcu, Ayse | P10 |
| 82 | Murteira, Jose | P7 |
| 83 | Myhr, Sindre | P21 |
| 84 | Nicolo', Antonio | P16 |
| 85 | Nimark, Kristoffer | P30 |
| 86 | Nindl, Elisabeth | P21 |
| 87 | Obradovits, Martin | P11 |
| 88 | Olaizola, Norma | P28 |
| 89 | Parakhonyak, Alexei | P25 |
| 90 | Pasini, Giacomo | P7, P30 |
| 91 | Pensieroso, Luca | P20 |
| 92 | Pinheiro-Alves, Ricardo | P3 |
| 93 | Pinopoulos, Ioannis | P1 |
| 94 | Piolatto, Amedeo | P12 |
| 95 | Pires, Cesaltina | P5 |
| 96 | Polycarpou, Alexandros | P19 |
| 97 | Ponticelli, Jacopo | P6 |
| 98 | Puy, M. Socorro | P29 |
| 99 | Raurich, Xavier | P8 |
| 100 | Santos, Cristina | P17 |
| 101 | Sartarelli, Marcello | P31 |
| 102 | Sánchez-Losada, Fernando | P8 |
| 103 | Sequeira, Tiago | P2 |
| 104 | Silva, José | P27 |
| 105 | Sobreira, Nuno | P13 |
| 106 | Sousa, Teresa | P22 |
| 107 | Speigner, Bradley | P27 |
| 108 | Tampieri, Alessandro | P23 |
| 109 | Taskin, Temel | P23 |
| 110 | Tavares, Aida Isabel | P4 |
| 111 | Troumpounis, Orestis | P28 |
| 112 | Tsakloglou, Panos | P24 |
| 113 | Tugores, Maria | P32 |
| 114 | Urdanoz, Miguel | P5 |
| 115 | van Santen, Peter | P17 |
| 116 | Varvarigos, Dimitrios | P26 |
| 117 | Vasconcelos, Helder | P1 |
| 118 | Vella, Eugenia | P2 |
| 119 | Veselova, Yuliya | P16 |
| 120 | Vieira, Isabel | P3 |
| 121 | wang, tong | P11 |
| 122 | Wilner, Lionel | P29 |
| 123 | Yilmaz, Murat | P32 |
| 124 | YIN, Nina | P4 |
| 125 | Zenginobuz, Unal | P18 |
| 126 | Zhang, Shuya | P10 |
This program was last updated on 2011-10-23 17:11:59 EDT