The 8th Annual INTERNATIONAL INDUSTRIAL ORGANIZATION CONFERENCE |
---|
Summary of All Sessions |
Click here for an index of all participants |
# | Date/Time | Location | Type | JEL | Title | Papers |
---|---|---|---|---|---|---|
1 | May 14, 2010 17:15-18:45 | Buchanan D217 | invited | Health: Rising Star | 3 | |
2 | May 14, 2010 17:15-18:45 | Buchanan D218 | invited | Dynamic Demand: Rising Star | 3 | |
3 | May 14, 2010 17:15-18:45 | Buchanan D219 | invited | Demand: Rising Star | 3 | |
4 | May 14, 2010 17:15-18:45 | Buchanan B208 | invited | Antitrust: Rising Star | 4 | |
5 | May 14, 2010 17:15-18:45 | Buchanan B210 | invited | Empirical IO: Rising Star | 3 | |
6 | May 14, 2010 17:15-18:45 | Buchanan B209 | invited | Auctions: Rising Star | 2 | |
7 | May 14, 2010 17:15-18:45 | Buchanan B211 | invited | Innovation: Rising Star | 3 | |
8 | May 14, 2010 17:15-18:45 | Buchanan B218 | invited | Health II: Rising Star | 3 | |
9 | May 14, 2010 17:15-18:45 | Buchanan D201 | invited | Theory: Rising Star | 3 | |
10 | May 15, 2010 8:10-10:10 | Buchanan B215 | contributed | Regulation, Politics, and Public Enterprises | 4 | |
11 | May 15, 2010 8:10-10:10 | Buchanan B302 | invited | Structure of Electricity and Electricity-Related Markets | 4 | |
12 | May 15, 2010 8:10-10:10 | Buchanan D219 | contributed | Technology Licensing | 4 | |
13 | May 15, 2010 8:10-10:10 | Buchanan B211 | contributed | Effects of Import Competition in Domestic Markets | 4 | |
14 | May 15, 2010 8:10-10:10 | Buchanan B209 | invited | Entry: Industry Studies II | 4 | |
15 | May 15, 2010 8:10-10:10 | Buchanan B218 | contributed | Cartel Theory | 4 | |
16 | May 15, 2010 8:10-10:10 | Buchanan D222 | contributed | Innovation and Firm Performance | 4 | |
17 | May 15, 2010 8:10-10:10 | Buchanan B208 | contributed | Productivity, Technical Change, and Economic Growth | 4 | |
18 | May 15, 2010 8:10-10:10 | Buchanan B303 | invited | Bank Performance and Market Structure | 4 | |
19 | May 15, 2010 8:10-10:10 | Buchanan B315 | contributed | Outsourcing and Transfer Pricing | 4 | |
20 | May 15, 2010 8:10-10:10 | Buchanan D217 | contributed | Industry Studies of Contracts and Organizations | 4 | |
21 | May 15, 2010 8:10-10:10 | Buchanan B210 | invited | Theoretical Analysis of Market Frictions - Search and Switching Costs | 4 | |
22 | May 15, 2010 8:10-10:10 | Buchanan B213 | invited | New Developments in the Econometrics of Auctions II | 4 | |
23 | May 15, 2010 8:10-10:10 | Buchanan D218 | invited | Information Transmission | 4 | |
24 | May 15, 2010 8:10-10:10 | Buchanan D201 | invited | Strategies of Platform Firms | 4 | |
25 | May 15, 2010 8:10-10:10 | Buchanan B304 | invited | Transportation Networks and Infrastructure | 4 | |
26 | May 15, 2010 10:30-12:00 | Buchanan D217 | contributed | L26 | Entrepreneurship, Financing and Innovation | 3 |
27 | May 15, 2010 10:30-12:00 | Buchanan B218 | invited | International and Industrial Policy Issues | 3 | |
28 | May 15, 2010 10:30-12:00 | Buchanan B208 | contributed | Technology Adoption and Diffusion | 3 | |
29 | May 15, 2010 10:30-12:00 | Buchanan B211 | contributed | Empirical Studies in Contracts and Organizations | 3 | |
30 | May 15, 2010 10:30-12:00 | Buchanan B210 | contributed | The Organization of Innovative Activity | 3 | |
31 | May 15, 2010 10:30-12:00 | Buchanan D201 | invited | Consumer Choice in Banking | 3 | |
32 | May 15, 2010 10:30-12:00 | Buchanan B213 | invited | Productivity and Industrial Organization | 3 | |
33 | May 15, 2010 10:30-12:00 | Buchanan B315 | contributed | Structural Estimation of Vertical Models | 3 | |
34 | May 15, 2010 10:30-12:00 | Buchanan B302 | contributed | Issues in Media Markets | 3 | |
35 | May 15, 2010 10:30-12:00 | Buchanan B209 | invited | Theoretical Models of Pricing Behavior | 3 | |
36 | May 15, 2010 10:30-12:00 | Buchanan B215 | invited | New Developments in the Econometrics of Auctions I | 3 | |
37 | May 15, 2010 10:30-12:00 | Buchanan B304 | invited | Effects of Mergers | 3 | |
38 | May 15, 2010 10:30-12:00 | Buchanan D218 | invited | Agency | 3 | |
39 | May 15, 2010 10:30-12:00 | Bucahan 219 | invited | Information Economics | 3 | |
40 | May 15, 2010 10:30-12:00 | Buchanan B303 | invited | Mergers, merger control I | 2 | |
41 | May 15, 2010 10:30-12:00 | Buchanan D222 | invited | L1 | Industrial Organization of Food and Agriculture | 3 |
42 | May 15, 2010 14:00-16:00 | Buchanan D219 | contributed | Executive Incentives and Innovation | 3 | |
43 | May 15, 2010 14:00-16:00 | Buchanan D201 | invited | Benefits of Networks and Compatibility | 4 | |
44 | May 15, 2010 14:10-16:10 | Buchanan B315 | contributed | Regulation in Network Industries | 4 | |
45 | May 15, 2010 14:10-16:10 | Buchanan B304 | invited | Markets for Energy: Gasoline, Ethanol, and Coal | 4 | |
46 | May 15, 2010 14:10-16:10 | Buchanan B210 | invited | Entry: Industry Studies I | 4 | |
47 | May 15, 2010 14:10-16:10 | Buchanan B209 | invited | Entry Theory and Empirics | 4 | |
48 | May 15, 2010 14:10-16:10 | Buchanan D218 | contributed | Patent Policy and Enforcement | 4 | |
49 | May 15, 2010 14:10-16:10 | Buchanan B211 | contributed | Cartels in Action | 4 | |
50 | May 15, 2010 14:10-16:20 | Buchanan B208 | contributed | Preferences, Incentives, and Firms | 4 | |
51 | May 15, 2010 14:10-16:10 | Buchanan B303 | invited | Bank Risk and Financial Stability | 3 | |
52 | May 15, 2010 14:10-16:10 | Buchanan B302 | contributed | L96 | Issues in Telecommunications Markets | 4 |
53 | May 15, 2010 14:10-16:10 | Buchanan B213 | invited | Automobiles | 4 | |
54 | May 15, 2010 14:10-16:10 | Buchanan D222 | invited | Empirical Analysis of Price Discrimination and Price Dispersion | 3 | |
55 | May 15, 2010 14:10-16:10 | Buchanan B215 | invited | Sequential Auctions | 4 | |
56 | May 15, 2010 14:10-16:10 | Buchanan D217 | invited | Consumer Search and Information | 4 | |
57 | May 15, 2010 14:10-16:10 | Buchanan B218 | invited | Empirical Studies of Health Care Markets | 3 | |
58 | May 15, 2010 16:30-18:30 | Buchanan B213 | contributed | L90 | Airports | 4 |
59 | May 15, 2010 16:30-18:30 | Buchanan D218 | contributed | Empirical Analysis of Regulatory Policy | 4 | |
60 | May 15, 2010 16:30-18:30 | Buchanan B304 | invited | Experimental and Behavioral IO | 3 | |
61 | May 15, 2010 16:30-18:30 | Buchanan B218 | invited | Entry and Exit in Local Markets | 4 | |
62 | May 15, 2010 16:30-18:30 | Buchanan B303 | contributed | Spatial Competition and Collusion | 4 | |
63 | May 15, 2010 16:30-18:30 | Buchanan B208 | contributed | Empirical Studies of Patents and Licensing | 4 | |
64 | May 15, 2010 16:30-18:30 | Buchanan B210 | contributed | Empirical Studies of Technological Competition | 4 | |
65 | May 15, 2010 16:30-18:30 | Buchanan B302 | invited | Issues in Bank Regulation | 4 | |
66 | May 15, 2010 16:30-18:30 | Buchanan B209 | invited | Pricing Dynamics in Gasoline and Other Retail Markets | 4 | |
67 | May 15, 2010 16:30-18:30 | Buchanan B211 | invited | Theoretical Analysis of Price Discrimination | 3 | |
68 | May 15, 2010 16:30-18:30 | Buchanan B315 | invited | Procurement Auctions | 4 | |
69 | May 15, 2010 16:30-18:30 | Buchanan D217 | invited | Auction Theory | 3 | |
70 | May 15, 2010 16:30-18:30 | Buchanan D219 | invited | Search Advertising; Sponsored by Microsoft | 4 | |
71 | May 15, 2010 16:30-18:30 | Buchanan D222 | invited | Law and Economics | 4 | |
72 | May 15, 2010 16:30-18:30 | Buchanan D201 | invited | Health Care Organizations and Markets | 4 | |
73 | May 15, 2010 16:30-18:30 | Buchanan B215 | invited | Technology, Innovation, and Growth | 4 | |
74 | May 16, 2010 8:10-10:10 | Buchanan B315 | contributed | L93 | Airlines | 4 |
75 | May 16, 2010 8:10-10:10 | Buchanan D222 | contributed | Regulatory Policy Issues | 4 | |
76 | May 16, 2010 8:10-10:10 | Buchanan B208 | contributed | Regulation, Innovation, and Monitoring | 4 | |
77 | May 16, 2010 8:10-10:10 | Buchanan B302 | contributed | International Supply Chains, Trade, and Productivity | 4 | |
78 | May 16, 2010 8:10-10:10 | Buchanan D201 | invited | Structural Models of Entry and Exit | 4 | |
79 | May 16, 2010 8:10-10:10 | Buchanan B218 | contributed | Innovation and Intellectual Property Rights | 4 | |
80 | May 16, 2010 8:10-10:10 | Buchanan D218 | invited | Demand Estimation in Industrial Organization | 3 | |
81 | May 16, 2010 8:10-10:10 | Buchanan B210 | contributed | Vertical Contracts | 4 | |
82 | May 16, 2010 8:10-10:10 | Buchanan B306 | contributed | Segmentation and Magazines | 4 | |
83 | May 16, 2010 8:10-10:10 | Buchanan B303 | invited | Empirical Analysis of the Determinants of Prices and Price Setting Mechanisms | 4 | |
84 | May 16, 2010 8:10-10:10 | Buchanan D219 | invited | Auction Design and Empirical Topics in Auctions | 3 | |
85 | May 16, 2010 8:10-10:10 | Buchanan B209 | invited | Topics in Information | 4 | |
86 | May 16, 2010 8:10-10:10 | Buchanan B211 | invited | Information and Market Imperfections | 4 | |
87 | May 16, 2010 8:10-10:10 | Buchanan B304 | invited | Pharmaceuticals | 4 | |
88 | May 16, 2010 8:10-10:10 | Buchanan D217 | invited | Using Transport Data to Test Economic Theories | 4 | |
89 | May 16, 2010 10:30-12:00 | Buchanan B210 | contributed | IO and Trade | 3 | |
90 | May 16, 2010 10:30-12:00 | Buchanan B304 | contributed | Empirical Approaches to Industries | 3 | |
91 | May 16, 2010 10:30-12:00 | Buchanan D218 | contributed | Open Source and Information Sharing | 2 | |
92 | May 16, 2010 10:30-12:00 | Buchanan B303 | contributed | Collusion and Market Power | 3 | |
93 | May 16, 2010 10:30-12:00 | Buchanan B208 | contributed | Corporate Finance and Industrial Organization | 3 | |
94 | May 16, 2010 10:30-12:00 | Buchanan D219 | contributed | Product Competition and Innovation | 3 | |
95 | May 16, 2010 10:30-12:00 | Buchanan D217 | invited | Dynamics in Empirical IO | 3 | |
96 | May 16, 2010 10:30-12:00 | Buchanan D201 | contributed | L82 | Two Sided Markets | 2 |
97 | May 16, 2010 10:30-12:00 | Buchanan D222 | invited | Theoretical Pricing Behavior - Bundling, Scheduling, and Promotion Strategies | 3 | |
98 | May 16, 2010 10:30-12:00 | Buchanan B302 | invited | Mergers, Efficiencies, and Trade | 3 | |
99 | May 16, 2010 10:30-12:00 | Buchanan B209 | invited | Mergers, merger control II | 3 | |
100 | May 16, 2010 10:30-12:00 | Buchanan B211 | invited | Enforcement of competition policy | 3 | |
101 | May 16, 2010 10:30-12:00 | Buchanan B218 | invited | Exclusion, strategic behavior | 3 | |
102 | May 16, 2010 10:30-12:00 | Buchanan B315 | invited | Broadband and Telecommunications Infrastructure | 3 |
102 sessions, 357 papers |
---|
  |
---|
The 8th Annual INTERNATIONAL INDUSTRIAL ORGANIZATION CONFERENCE |
Complete List of All Sessions |