Royal Economic Society 2011 Conference |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | April 18, 2011 13:30-15:00 | Windsor WIN 00-02 | contributed | Development Economics | 4 |
| 2 | April 18, 2011 13:30-15:00 | Management Auditorium MBLT | contributed | Economics of Education | 4 |
| 3 | April 18, 2011 13:30-15:00 | Moore Annexe Executive Seminar Room MX01 | contributed | Economics of Education | 4 |
| 4 | April 18, 2011 13:30-15:00 | Windsor WIN 01-04 | contributed | Labour Economics | 4 |
| 5 | April 18, 2011 13:30-15:00 | Windsor WIN 01-02 | contributed | Labour Economics | 3 |
| 6 | April 18, 2011 13:30-15:00 | Windsor WIN 01-03 | contributed | Labour Economics | 4 |
| 7 | April 18, 2011 13:30-15:00 | Horton Building HLT 1 | contributed | Industrial Organisation | 4 |
| 8 | April 18, 2011 13:30-15:00 | Horton Building HLT 2 | contributed | Industrial Organisation | 4 |
| 9 | April 18, 2011 13:30-15:00 | Arts Building AB LT1 | contributed | Macroeconomics | 4 |
| 10 | April 18, 2011 13:30-15:00 | Arts Building AB LT2 | contributed | Macroeconomics | 4 |
| 11 | April 18, 2011 13:30-15:00 | Arts Building AB G024 | contributed | Corporate Finance | 4 |
| 12 | April 18, 2011 13:30-15:00 | Arts Building AB F028 | contributed | Information | 4 |
| 13 | April 18, 2011 13:30-15:00 | Windsor WIN 01-05 | contributed | Political Economy | 4 |
| 14 | April 18, 2011 13:30-15:00 | Horton Building H321 | contributed | Productivity | 4 |
| 15 | April 18, 2011 13:30-15:00 | Arts Building AB F001 | contributed | Game Theory | 4 |
| 16 | April 18, 2011 13:30-15:00 | Windsor WIN 00-05 | contributed | Inequality | 4 |
| 17 | April 18, 2011 13:30-15:00 | Arts Building AB F003 | contributed | Housing | 4 |
| 18 | April 18, 2011 13:30-15:00 | Windsor WIN 00-04 | contributed | Consumption | 4 |
| 19 | April 18, 2011 13:30-15:00 | Moore Annexe Seminar Room MX034 | contributed | Trade | 4 |
| 20 | April 18, 2011 13:30-15:00 | Windsor WIN 00-03 | contributed | Migration | 4 |
| 21 | April 18, 2011 13:30-15:00 | Arts Building AB LT3 | contributed | Economics of Conflict | 4 |
| 22 | April 18, 2011 17:45-19:15 | Arts Building AB LT1 | invited | Probability Forecasts and Monetary Policy | 3 |
| 23 | April 18, 2011 17:45-19:15 | Arts Building AB LT2 | invited | Immigration and Crime | 3 |
| 24 | April 18, 2011 17:45-19:15 | Windsor Auditorium | invited | State Capacity | 3 |
| 25 | April 18, 2011 17:45-19:15 | Management Auditorium MBLT | invited | Neuronomics | 4 |
| 26 | April 19, 2011 9:30-11:00 | Windsor WIN 00-02 | contributed | Development Economics | 4 |
| 27 | April 19, 2011 9:30-10:00 | Management Auditorium MBLT | contributed | Economics of Education | 4 |
| 28 | April 19, 2011 9:30-11:00 | Moore Annexe Executive Seminar Room MX01 | contributed | Health Economics | 4 |
| 29 | April 19, 2011 9:30-11:00 | Windsor WIN 01-02 | contributed | Labour Economics | 4 |
| 30 | April 19, 2011 9:30-11:00 | Windsor WIN 01-03 | contributed | Labour Economics | 4 |
| 31 | April 19, 2011 9:30-11:00 | Horton Building HLT 1 | contributed | Industrial Organisation | 4 |
| 32 | April 19, 2011 9:30-11:00 | Horton Building HLT 2 | contributed | Industrial Organisation | 4 |
| 33 | April 19, 2011 9:30-11:00 | Arts Building AB LT1 | contributed | Macroeconomics | 4 |
| 34 | April 19, 2011 9:30-11:00 | Arts Building AB LT2 | contributed | Macroeconomics | 4 |
| 35 | April 19, 2011 9:30-11:00 | Arts Building AB G024 | contributed | Macroeconomics | 4 |
| 36 | April 19, 2011 9:30-11:00 | Arts Building AB F028 | contributed | Macroeconomics | 4 |
| 37 | April 19, 2011 9:30-11:00 | Windsor WIN 01-05 | contributed | Public Economics | 4 |
| 38 | April 19, 2011 9:30-11:00 | Horton Building H321 | contributed | Productivity | 4 |
| 39 | April 19, 2011 9:30-11:00 | Arts Building AB F001 | contributed | Game Theory | 4 |
| 40 | April 19, 2011 9:30-11:00 | Arts Building AB LT3 | contributed | Inequality | 4 |
| 41 | April 19, 2011 9:30-11:00 | Arts Building AB F003 | contributed | Microeconomics | 4 |
| 42 | April 19, 2011 9:30-11:00 | Windsor WIN 00-04 | contributed | Family Economics | 4 |
| 43 | April 19, 2011 9:30-11:00 | Windsor WIN 00-05 | contributed | Econometrics | 4 |
| 44 | April 19, 2011 9:30-11:00 | Moore Annexe Seminar Room MX034 | contributed | Trade | 4 |
| 45 | April 19, 2011 9:30-11:00 | Windsor WIN 00-03 | contributed | Migration | 4 |
| 46 | April 19, 2011 9:30-11:00 | Windsor WIN 01-04 | contributed | Industrial Organisation | 4 |
| 47 | April 19, 2011 13:30-15:00 | Arts Building AB LT1 | invited | Interactions between Monetary and Fiscal Policy | 3 |
| 48 | April 19, 2011 13:30-15:00 | Management Auditorium MBLT | invited | The Econometrics Journal Special Session on Nonparametric Identification: Current Issues and Problems | 2 |
| 49 | April 19, 2011 13:30-15:00 | Windsor Auditorium | invited | Young talent session | 3 |
| 50 | April 19, 2011 13:30-15:00 | Arts Building AB LT2 | invited | Determinants of Marital and Related Life Outcomes | 3 |
| 51 | April 19, 2011 15:00-16:30 | Windsor WIN 00-02 | contributed | Development Economics | 4 |
| 52 | April 19, 2011 15:00-16:30 | Management Auditorium MBLT | contributed | Economics of Education | 4 |
| 53 | April 19, 2011 15:00-16:30 | Moore Annexe Executive Seminar Room MX01 | contributed | Health Economics | 3 |
| 54 | April 19, 2011 15:00-16:30 | Windsor WIN 01-02 | contributed | Labour Economics | 4 |
| 55 | April 19, 2011 15:00-16:30 | Windsor WIN 01-03 | contributed | Labour Economics | 4 |
| 56 | April 19, 2011 15:00-16:30 | Horton Building HLT 1 | contributed | Industrial Organisation | 4 |
| 57 | April 19, 2011 15:00-16:30 | Horton Building HLT 2 | contributed | Industrial Organisation | 4 |
| 58 | April 19, 2011 15:00-16:30 | Arts Building AB LT1 | contributed | Macroeconomics | 4 |
| 59 | April 19, 2011 15:00-16:30 | Arts Building AB LT2 | contributed | Macroeconomics | 4 |
| 60 | April 19, 2011 15:00-16:30 | Arts Building AB G024 | contributed | Macroeconomics | 4 |
| 61 | April 19, 2011 15:00-16:30 | Arts Building AB F028 | contributed | Macroeconomics | 4 |
| 62 | April 19, 2011 15:00-16:30 | Windsor WIN 01-05 | contributed | Public Economics | 4 |
| 63 | April 19, 2011 15:00-16:30 | Horton Building H321 | contributed | Productivity | 4 |
| 64 | April 19, 2011 15:00-16:30 | Arts Building AB LT3 | contributed | Growth | 3 |
| 65 | April 19, 2011 15:00-16:30 | Arts Building AB F003 | contributed | Housing | 3 |
| 66 | April 19, 2011 15:00-16:30 | Windsor WIN 01-04 | contributed | Econometrics | 3 |
| 67 | April 19, 2011 15:00-16:30 | Windsor WIN 00-04 | contributed | Political Economy | 4 |
| 68 | April 19, 2011 15:00-16:30 | Windsor WIN 00-05 | contributed | Econometrics | 4 |
| 69 | April 19, 2011 15:00-16:30 | Moore Annexe Seminar Room MX034 | contributed | Trade | 4 |
| 70 | April 19, 2011 15:00-16:30 | Windsor WIN 00-03 | contributed | Trade | 4 |
| 71 | April 19, 2011 15:00-16:30 | Arts Building AB F001 | contributed | Institutions and Growth | 4 |
| 72 | April 19, 2011 17:00-18:00 | Arts Building AB F001 | contributed | Game Theory | 2 |
| 73 | April 19, 2011 17:00-18:00 | Management Auditorium MBLT | contributed | Economics of Education | 3 |
| 74 | April 19, 2011 17:00-18:00 | Moore Annexe Executive Seminar Room MX01 | contributed | Health Economics | 3 |
| 75 | April 19, 2011 17:00-18:00 | Windsor WIN 01-03 | contributed | Labour Economics | 3 |
| 76 | April 19, 2011 17:00-18:00 | Horton Building H 321 | contributed | Labour Economics | 3 |
| 77 | April 19, 2011 17:00-18:00 | Windsor WIN 00-02 | contributed | Health Economics | 3 |
| 78 | April 19, 2011 17:00-18:00 | Horton Building HLT 2 | contributed | Industrial Organisation | 3 |
| 79 | April 19, 2011 17:00-18:00 | Arts Building AB LT1 | contributed | Macroeconomics | 3 |
| 80 | April 19, 2011 17:00-18:00 | Arts Building AB LT2 | contributed | Macroeconomics | 3 |
| 81 | April 19, 2011 17:00-18:00 | Arts Building AB G024 | contributed | Macroeconomics | 3 |
| 82 | April 19, 2011 17:00-18:00 | Windsor WIN 00-03 | contributed | Macroeconomics | 3 |
| 83 | April 19, 2011 17:00-18:00 | Arts Building AB F028 | contributed | Finance | 3 |
| 84 | April 19, 2011 17:00-18:00 | Windsor WIN 01-05 | contributed | Public Economics | 3 |
| 85 | April 19, 2011 17:00-18:00 | Windsor WIN 01-02 | contributed | Behavioural Economics | 3 |
| 86 | April 19, 2011 17:00-18:00 | Arts Building AB LT3 | contributed | Macroeconomics | 3 |
| 87 | April 19, 2011 17:00-18:00 | Arts Building AB F003 | contributed | Housing | 3 |
| 88 | April 19, 2011 17:00-18:00 | Windsor WIN 00-04 | contributed | Consumption | 3 |
| 89 | April 19, 2011 17:00-18:00 | Windsor WIN 00-05 | contributed | Econometrics | 3 |
| 90 | April 19, 2011 17:00-18:00 | Moore Annexe Seminar Room MX034 | contributed | Environmental Economics | 3 |
| 91 | April 19, 2011 17:00-18:00 | Windsor WIN 01-04 | contributed | Gender Economics | 3 |
| 92 | April 19, 2011 17:00-18:00 | Horton Building HLT 1 | contributed | Finance | 2 |
| 93 | April 19, 2011 17:00-18:00 | Arts Building AB S024 | contributed | Industrial Organisation | 3 |
| 94 | April 20, 2011 9:30-11:00 | Windsor WIN 00-02 | contributed | Development Economics | 4 |
| 95 | April 20, 2011 9:30-11:00 | Management Auditorium MBLT | contributed | Economics of Education | 4 |
| 96 | April 20, 2011 9:30-11:00 | Horton Building H321 | contributed | Institutions | 4 |
| 97 | April 20, 2011 9:30-11:00 | Windsor WIN 01-02 | contributed | Labour Economics | 4 |
| 98 | April 20, 2011 9:30-11:00 | Windsor WIN 01-03 | contributed | Labour Economics | 4 |
| 99 | April 20, 2011 9:30-11:00 | Horton Building HLT 1 | contributed | Industrial Organisation | 4 |
| 100 | April 20, 2011 9:30-11:00 | Horton Building HLT 2 | contributed | Industrial Organisation | 4 |
| 101 | April 20, 2011 9:30-11:00 | Arts Building AB LT1 | contributed | Macroeconomics | 4 |
| 102 | April 20, 2011 9:30-11:00 | Arts Building AB LT2 | contributed | Macroeconomics | 4 |
| 103 | April 20, 2011 9:30-11:00 | Arts Building AB F028 | contributed | Macroeconomics | 4 |
| 104 | April 20, 2011 9:30-11:00 | Windsor WIN 01-05 | contributed | Public Economics | 4 |
| 105 | April 20, 2011 9:30-11:00 | Arts Building AB F001 | contributed | Experimental Economics | 4 |
| 106 | April 20, 2011 9:30-11:00 | Windsor WIN 00-05 | contributed | Productivity | 4 |
| 107 | April 20, 2011 9:30-11:00 | Arts Building AB LT3 | contributed | Growth | 4 |
| 108 | April 20, 2011 9:30-11:00 | Windsor WIN 01-04 | contributed | Labour Economics | 4 |
| 109 | April 20, 2011 9:30-11:00 | Arts Building AB F003 | contributed | Public Economics | 4 |
| 110 | April 20, 2011 9:30-11:00 | Windsor WIN 00-04 | contributed | Public Economics | 4 |
| 111 | April 20, 2011 9:30-11:00 | Arts Building AB G024 | contributed | Finance | 4 |
| 112 | April 20, 2011 9:30-11:00 | Moore Annexe Seminar Room MX034 | contributed | Trade | 4 |
| 113 | April 20, 2011 9:30-11:00 | Moore Annexe Executive Seminar Room MX01 | contributed | Corruption | 3 |
| 114 | April 20, 2011 9:30-11:00 | Windsor WIN 00-03 | contributed | Development Economics | 4 |
| 115 | April 20, 2011 13:45-15:15 | Arts Building AB LT1 | invited | Financial Regulation | 3 |
| 116 | April 20, 2011 13:45-15:15 | Arts Building AB LT2 | invited | Search Frictions and Human Capital | 3 |
| 117 | April 20, 2011 13:45-15:15 | Windsor Auditorium | invited | Religion in Economic History | 3 |
| 118 | April 20, 2011 13:45-15:15 | Management Auditorium MBLT | invited | Behavioural Aspects of Savings Decisions and Retirement Planning | 3 |
| 119 | April 20, 2011 15:30-17:00 | Windsor WIN 00-02 | contributed | Development Economics | 4 |
| 120 | April 20, 2011 15:30-17:00 | Management Auditorium MBLT | contributed | Economics of Education | 4 |
| 121 | April 20, 2011 15:30-17:00 | Horton Building H321 | contributed | Institutions | 4 |
| 122 | April 20, 2011 15:30-17:00 | Windsor WIN 01-03 | contributed | Labour Economics | 4 |
| 123 | April 20, 2011 15:30-17:00 | Horton Building HLT 1 | contributed | Industrial Organisation | 4 |
| 124 | April 20, 2011 15:30-17:00 | Windsor WIN 01-05 | contributed | Public Economics | 3 |
| 125 | April 20, 2011 15:30-17:00 | Arts Building AB LT1 | contributed | Macroeconomics | 3 |
| 126 | April 20, 2011 15:30-17:00 | Arts Building AB G024 | contributed | Learning | 4 |
| 127 | April 20, 2011 15:30-17:00 | Moore Annexe Executive Seminar Room MX01 | contributed | Policy Evaluation | 4 |
| 128 | April 20, 2011 15:30-17:00 | Arts Building AB LT2 | contributed | Macroeconomics | 4 |
| 129 | April 20, 2011 15:30-17:00 | Arts Building AB F001 | contributed | Experimental Economics | 4 |
| 130 | April 20, 2011 15:30-17:00 | Windsor WIN 01-04 | contributed | Gender Economics | 4 |
| 131 | April 20, 2011 15:30-17:00 | Arts Building AB LT3 | contributed | Growth | 4 |
| 132 | April 20, 2011 15:30-17:00 | Horton Building HLT2 | contributed | Labour Economics | 4 |
| 133 | April 20, 2011 15:30-17:00 | Windsor WIN 00-05 | contributed | Environmental Economics | 4 |
| 134 | April 20, 2011 15:30-17:00 | Windsor WIN 00-04 | contributed | Political Economy | 4 |
| 135 | April 20, 2011 15:30-17:00 | Moore Annexe Seminar Room MX034 | contributed | Trade | 3 |
| 136 | April 20, 2011 15:30-17:00 | Windsor WIN 00-03 | contributed | Development Economics | 4 |
| 137 | April 20, 2011 15:30-17:00 | Windsor WIN 01-02 | contributed | Labour Economics | 3 |
137 sessions, 502 papers |
|---|
|   |
|---|
Royal Economic Society 2011 Conference |
Complete List of All Sessions |