42nd Annual Conference of the MONEY, MACRO AND FINANCE RESEARCH GROUP |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | JEL | Title | Papers |
|---|---|---|---|---|---|---|
| 1 | September 1, 2010 9:30-11:00 | LEMESOS | contributed | Money and finance in Asian economies | 2 | |
| 2 | September 1, 2010 9:30-11:00 | Kyrenia | contributed | Portfolio choice | 2 | |
| 3 | September 1, 2010 9:30-11:00 | Ammochostos | contributed | Banking Risk | 2 | |
| 4 | September 1, 2010 9:30-11:00 | LEFKOSIA | contributed | Money, output and inflation | 3 | |
| 5 | September 1, 2010 9:30-11:00 | LARNACA | contributed | Bond markets | 3 | |
| 6 | September 1, 2010 9:30-11:00 | PAPHOS | contributed | Central banks and quantitative easing | 3 | |
| 7 | September 1, 2010 11:30-12:30 | Pefkios | invited | Keynote address by Marcus Miller | 0 | |
| 8 | September 1, 2010 13:30-15:30 | Lemesos | contributed | Time series econometrics | 2 | |
| 9 | September 1, 2010 13:30-15:30 | Lefkosia | contributed | Money and inflation | 4 | |
| 10 | September 1, 2010 13:30-15:30 | Larnaca | contributed | Fiscal policy | 4 | |
| 11 | September 1, 2010 13:30-15:30 | Paphos | contributed | Consumption and saving | 3 | |
| 12 | September 1, 2010 13:30-15:30 | Kyrenia | contributed | Emerging markets | 4 | |
| 13 | September 1, 2010 13:30-15:30 | Ammochostos | contributed | Economic growth I | 3 | |
| 14 | September 1, 2010 13:30-15:30 | Pefkios | contributed | Investment and Pensions | 4 | |
| 15 | September 1, 2010 16:00-17:30 | Pefkios | invited | Special JAE session on Applied Econometrics | 0 | |
| 16 | September 1, 2010 16:00-17:30 | Lefkosia | contributed | Middle East economies | 3 | |
| 17 | September 2, 2010 9:00-11:00 | Lefkosia | contributed | Stock markets | 4 | |
| 18 | September 2, 2010 9:00-11:00 | Larnaca | contributed | Economic growth II | 4 | |
| 19 | September 2, 2010 9:00-11:00 | Kyrenia | contributed | Business cycles | 3 | |
| 20 | September 2, 2010 9:00-11:00 | Ammochostos | contributed | Unemployment and Macro Models | 4 | |
| 21 | September 2, 2010 9:00-11:00 | Pefkios | contributed | Exchange rates | 4 | |
| 22 | September 2, 2010 9:00-11:00 | Lemesos | contributed | Monetary Policy | 4 | |
| 23 | September 2, 2010 9:00-11:00 | Paphos | contributed | Fluctuations and Business Cycles | 4 | |
| 24 | September 2, 2010 11:30-12:30 | Pefkios | invited | The Future of Macroeconomics | 0 | |
| 25 | September 2, 2010 13:30-15:30 | Lemesos | contributed | Banking Risk and Monetary Policy | 4 | |
| 26 | September 2, 2010 13:30-15:30 | Lefkosia | contributed | Securities markets | 4 | |
| 27 | September 2, 2010 13:30-15:30 | Kyrenia | contributed | Inflation | 3 | |
| 28 | September 2, 2010 13:30-15:30 | Larnaca | contributed | Financial crises | 4 | |
| 29 | September 2, 2010 13:30-15:30 | Paphos | contributed | International financial markets | 2 | |
| 30 | September 2, 2010 13:30-15:30 | TBC | contributed | Monetary Policy Models | 4 | |
| 31 | September 2, 2010 13:30-15:30 | Pefkios | contributed | European Financial Markets & Insttitutions | 4 | |
| 32 | September 2, 2010 13:30-15:30 | Kyrenia | contributed | Forecasting | 4 | |
| 33 | September 2, 2010 16:00-17:30 | Pefkios | invited | Special session on Finance and Development | 1 | |
| 34 | September 2, 2010 16:00-17:30 | N/A | invited | CUT Special session on macroeconomics and finance | 3 | |
| 35 | September 3, 2010 9:00-11:00 | Ammochostos | contributed | Finance and development | 4 | |
| 36 | September 3, 2010 9:00-11:00 | LEMESOS | contributed | Monetary policy experience | 4 | |
| 37 | September 3, 2010 9:00-11:00 | Lefkosia | contributed | Fiscal policy II | 4 | |
| 38 | September 3, 2010 9:00-11:00 | Larnaca | contributed | Investment | 4 | |
| 39 | September 3, 2010 9:00-11:00 | Kyrenia | contributed | Learning and forecasting | 4 | |
| 40 | September 3, 2010 9:00-11:00 | Pefkios | contributed | Inflation II | 4 | |
| 41 | September 3, 2010 9:00-11:00 | Paphos | contributed | Banking | 3 | |
| 42 | September 3, 2010 9:00-11:00 | TBC | contributed | Exchange Rates and Monetary Policy | 4 | |
| 43 | September 3, 2010 11:30-12:30 | Pefkios | invited | Keynote address by Charles Calomiris | 0 | |
| 44 | September 3, 2010 14:00-16:00 | Pefkios | invited | Special Central Bank of Cyprus Session on Monetary Policy | 0 |
44 sessions, 133 papers |
|---|
|   |
|---|
42nd Annual Conference of the MONEY, MACRO AND FINANCE RESEARCH GROUP |
Complete List of All Sessions |