7th International Symposium on Econometric Theory and Applications |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | April 14, 2011 9:30-10:30 | 1 | invited | Keynote Session | 1 |
| 2 | April 14, 2011 11:00-12:40 | 1 | contributed | Tail Dependence: Theory and Application | 4 |
| 3 | April 14, 2011 11:00-12:40 | 2 | contributed | Tests | 4 |
| 4 | April 14, 2011 12:40-14:15 | 1 | poster | Poster Session 1 | 3 |
| 5 | April 14, 2011 14:15-15:30 | 1 | contributed | The Econometrics of Integrated Time Series | 3 |
| 6 | April 14, 2011 14:15-15:30 | 2 | contributed | Nonlinear Models in Macroeconomics and Finance | 3 |
| 7 | April 14, 2011 16:00-17:30 | 1 | invited | Invited Session 1 | 2 |
| 8 | April 15, 2011 9:00-10:30 | 1 | invited | Invited Session 2 | 2 |
| 9 | April 15, 2011 11:00-12:40 | 1 | contributed | Panel Data: Theory and Applications | 4 |
| 10 | April 15, 2011 11:00-12:40 | 2 | contributed | Macro-Econometrics | 4 |
| 11 | April 15, 2011 12:40-14:20 | 1 | poster | Poster Session 2 | 3 |
| 12 | April 15, 2011 14:20-16:00 | 2 | contributed | Micro-Econometrics | 4 |
| 13 | April 15, 2011 14:20-16:00 | 1 | contributed | Financial Econometrics: High Frequency Data | 4 |
| 14 | April 15, 2011 16:30-17:30 | 1 | invited | Keynote session: Econometric Theory Lecture | 1 |
| 15 | April 16, 2011 9:30-11:00 | 1 | invited | Invited Session 3 | 2 |
| 16 | April 16, 2011 11:30-12:45 | 2 | contributed | Econometric Applications: Bayesian Methods | 3 |
| 17 | April 16, 2011 11:30-12:45 | 1 | contributed | Non-parametric and Semi-parametric Econometrics | 3 |
17 sessions, 50 papers |
|---|
|   |
|---|
7th International Symposium on Econometric Theory and Applications |
Complete List of All Sessions |