| June 14, 2016 | |
|---|---|
| 19:00 to 22:00 | School & Conference Reception |
| | |
| June 15, 2016 | |
| 13:00 to 14:00 | Lunch & Conference Registration |
| | |
| 14:00 to 15:00 | Parallel Sessions |
| | |
| 15:05 to 16:05 | Parallel Sessions |
| | |
| 16:05 to 16:30 | Coffee / Tea Break |
| | |
| 16:30 to 18:00 | Parallel sessions |
| | |
| June 16, 2016 | |
| 09:00 to 10:30 | Parallel sessions |
| | |
| 10:30 to 11:00 | Coffee / Tea break |
| | |
| 11:00 to 12:00 | Parallel sessions |
| | |
| 12:05 to 13:30 | Keynote Lecture, Gorbea Auditorium |
| | |
| 13:30 to 14:30 | Lunch |
| | |
| 14:30 to 15:30 | Parallel sessions |
| | |
| 15:35 to 16:35 | Parallel Session |
| | |
| 16:35 to 17:00 | Coffee / Tea break |
| | |
| 17:00 to 18:00 | Parallel sessions |
| | |
| 19:00 to 22:00 | Conference Dinner |
| | |
| June 17, 2016 | |
| 08:30 to 09:30 | Executive Committee Meeting (by invitation) |
| | |
| 09:30 to 11:00 | ITF plenary session, Part I, D'Etigny Auditorium |
| | |
| 11:00 to 11:30 | Coffee / Tea break |
| | |
| 11:30 to 13:00 | ITF Plenary session, Part II, D'Etigny Auditorium |
| | |
| 13:00 to 14:00 | Lunch |
| | |
| 14:00 to 14:55 | ITEA General Assembly |
| | |
| 15:00 to 16:00 | Parallel sessions |
| | |
| 16:00 to 16:30 | Coffee / Tea break |
| | |
| 16:30 to 17:30 | Parallel sessions |
| | |
| 19:00 to 22:00 | Farewell Party |
| | |
| Parallel Sessions June 15, 2016 14:00 to 15:00 | |
|---|---|
| Air Transport 1, Room S 14 | |
| Congestion Pricing 1, Room S 15 | |
| Public Transport 1, Room S 17 | |
| Rail Transport 1, Room S 19 |
| Parallel Sessions June 15, 2016 15:05 to 16:05 | |
|---|---|
| Air Transport 2, Room S 14 | |
| Transport and Environnment, Room S 15 | |
| Public Transport 2, Room S 17 |
| Parallel sessions June 15, 2016 16:30 to 18:00 | |
|---|---|
| Road Transport, Room S 14 | |
| Spatial Economics 1, Room S 15 | |
| Urban Transport 1, Room S 17 | |
| Infrastructure Economics 1, Room S 19 |
| Parallel sessions June 16, 2016 09:00 to 10:30 | |
|---|---|
| Quantitative Methods, Room S 14 | |
| Congestion Pricing 2, Room S 15 | |
| Public Transport 3, Room S 17 | |
| Preference Theory 1, Room S 19 |
| Parallel sessions June 16, 2016 11:00 to 12:00 | |
|---|---|
| Congestion Pricing 3, Room S 15 | |
| Urban Transport 2, Room S 17 | |
| Preference Theory 2, Room S 19 |
| Keynote Lecture Gorbea Auditorium June 16, 2016 12:05 to 13:30 |
|---|
| Parallel sessions June 16, 2016 14:30 to 15:30 | |
|---|---|
| Air Transport 3, Room S 14 | |
| Cost Benefit Analysis 1, Room S 15 | |
| Transport Demand 1, Room S 19 |
| Parallel Session June 16, 2016 15:35 to 16:35 | |
|---|---|
| Air Transport 4, Room S 14 | |
| Cost Benefit Analysis 2, Room S 15 | |
| Rail Transport 2, Room S 17 | |
| Transport Demand 2, Room 4 |
| Parallel sessions June 16, 2016 17:00 to 18:00 | |
|---|---|
| Air Transport 5, Room S 14 | |
| Congestion Pricing 4, Room S 15 | |
| Public Transport 4, Room S 17 | |
| Transport Demand 3, Room S 19 |
| ITF plenary session, Part I D'Etigny Auditorium June 17, 2016 09:30 to 11:00 |
|---|
| ITF Plenary session, Part II D'Etigny Auditorium June 17, 2016 11:30 to 13:00 |
|---|
| Parallel sessions June 17, 2016 15:00 to 16:00 | |
|---|---|
| Spatial economics 2, Room S 14 | |
| Congestion Pricing 5, Room S 15 | |
| Public Transport 5, Room S 17 | |
| Transport and Innovation Adoption, Room S 19 |
| Parallel sessions June 17, 2016 16:30 to 17:30 | |
|---|---|
| Spatial Economics 3, Room S 14 | |
| Infrastructure Economics 2, Room S 15 | |
| Freight Economics, Room S 17 |
Summary of All Sessions |
|---|
Click here for an index of all participants |
| # | Date/Time | Location | Title | Papers |
|---|---|---|---|---|
| 1 | June 15, 2016 14:00-15:00 | Room S 14 | Air Transport 1 | 2 |
| 2 | June 15, 2016 14:00-15:00 | Room S 15 | Congestion Pricing 1 | 2 |
| 3 | June 15, 2016 14:00-15:00 | Room S 17 | Public Transport 1 | 2 |
| 4 | June 15, 2016 14:00-15:00 | Room S 19 | Rail Transport 1 | 3 |
| 5 | June 15, 2016 15:05-16:05 | Room S 14 | Air Transport 2 | 2 |
| 6 | June 15, 2016 15:05-16:05 | Room S 15 | Transport and Environnment | 2 |
| 7 | June 15, 2016 15:05-16:05 | Room S 17 | Public Transport 2 | 2 |
| 8 | June 15, 2016 16:30-18:00 | Room S 14 | Road Transport | 3 |
| 9 | June 15, 2016 16:30-18:00 | Room S 15 | Spatial Economics 1 | 3 |
| 10 | June 15, 2016 16:30-18:00 | Room S 17 | Urban Transport 1 | 3 |
| 11 | June 15, 2016 16:30-18:00 | Room S 19 | Infrastructure Economics 1 | 3 |
| 12 | June 16, 2016 9:00-10:30 | Room S 14 | Quantitative Methods | 3 |
| 13 | June 16, 2016 9:00-10:30 | Room S 15 | Congestion Pricing 2 | 3 |
| 14 | June 16, 2016 9:00-10:30 | Room S 19 | Preference Theory 1 | 3 |
| 15 | June 16, 2016 9:00-10:30 | Room S 17 | Public Transport 3 | 3 |
| 16 | June 16, 2016 11:00-12:00 | Room S 15 | Congestion Pricing 3 | 2 |
| 17 | June 16, 2016 11:00-12:00 | Room S 17 | Urban Transport 2 | 2 |
| 18 | June 16, 2016 11:00-12:00 | Room S 19 | Preference Theory 2 | 2 |
| 19 | June 16, 2016 14:30-15:30 | Room S 14 | Air Transport 3 | 2 |
| 20 | June 16, 2016 14:30-15:30 | Room S 15 | Cost Benefit Analysis 1 | 2 |
| 21 | June 16, 2016 14:30-15:30 | Room S 19 | Transport Demand 1 | 2 |
| 22 | June 16, 2016 15:35-16:35 | Room S 14 | Air Transport 4 | 2 |
| 23 | June 16, 2016 15:35-16:35 | Room S 15 | Cost Benefit Analysis 2 | 2 |
| 24 | June 16, 2016 15:35-16:35 | Room S 17 | Rail Transport 2 | 2 |
| 25 | June 16, 2016 15:35-16:35 | Room 4 | Transport Demand 2 | 2 |
| 26 | June 16, 2016 17:00-18:00 | Room S 14 | Air Transport 5 | 2 |
| 27 | June 16, 2016 17:00-18:00 | Room S 15 | Congestion Pricing 4 | 2 |
| 28 | June 16, 2016 17:00-18:00 | Room S 17 | Public Transport 4 | 2 |
| 29 | June 16, 2016 17:00-18:00 | Room S 19 | Transport Demand 3 | 2 |
| 30 | June 17, 2016 15:00-16:00 | Room S 14 | Spatial economics 2 | 2 |
| 31 | June 17, 2016 15:00-16:00 | Room S 15 | Congestion Pricing 5 | 2 |
| 32 | June 17, 2016 15:00-16:00 | Room S 17 | Public Transport 5 | 2 |
| 33 | June 17, 2016 15:00-16:00 | Room S 19 | Transport and Innovation Adoption | 2 |
| 34 | June 17, 2016 16:30-17:30 | Room S 14 | Spatial Economics 3 | 2 |
| 35 | June 17, 2016 16:30-17:30 | Room S 15 | Infrastructure Economics 2 | 2 |
| 36 | June 17, 2016 16:30-17:30 | Room S 17 | Freight Economics | 2 |
36 sessions, 81 papers, and 0 presentations with no associated papers |
|---|
|   |
|---|
ITEA Annual Conference and School on Transportation Economics |
Detailed List of Sessions |
| # | Participant | Roles in Conference |
|---|---|---|
| 1 | Franco, Sofia | P34 |
| 2 | Alberti, Juan | P8 |
| 3 | Aljutaili, Dhari | P9 |
| 4 | Allen, Jaime | P29 |
| 5 | Anas, Alex | P27 |
| 6 | Arnott, Richard | P16 |
| 7 | Asensio, Javier | P10 |
| 8 | Baert, Lieselot | P30 |
| 9 | Bahamonde-Birke, Francisco | P14 |
| 10 | Batarce, Marco | P32 |
| 11 | Börjesson, Maria | P8 |
| 12 | Brueckner, Jan K. | P19 |
| 13 | Calastri, Chiara | P29 |
| 14 | Cantos-Sanchez, Pedro | P4 |
| 15 | Carrasco, Juan | P21 |
| 16 | Coria, Jessica | P6 |
| 17 | Czerny, Achim | P19 |
| 18 | D'Alfonso, Tiziana | P22 |
| 19 | Daziano, Ricardo | P12 |
| 20 | De Borger, Bruno | P27 |
| 21 | de Palma, Andre | P12 |
| 22 | Dementiev, Andrei | P4 |
| 23 | Dowell, Paula | P8 |
| 24 | Duerr, Niklas | P3 |
| 25 | Ennen, David | P1 |
| 26 | Fosgerau, Mogens | P9 |
| 27 | Fu, Xinying | P16 |
| 28 | Fukushi, Mitsuyoshi | P14 |
| 29 | Fung, Chau Man | P32 |
| 30 | Geroliminis, Nikolas | P13 |
| 31 | Goldmann, Kathrin | P23 |
| 32 | Gomez-Gelvez, Julian | P10 |
| 33 | Guevara, C. Angelo | P21 |
| 34 | Hall, Jonathan | P28 |
| 35 | Hörcher, Daniel | P7 |
| 36 | Heaslip, Kevin | P33 |
| 37 | Hess, Stephane | P25 |
| 38 | Huerta, Vicente | P33 |
| 39 | Hueschelrath, Kai | P5 |
| 40 | Inci, Eren | P17 |
| 41 | Itoh, Ryo | P11 |
| 42 | Jara-Diaz, Sergio | P25 |
| 43 | Jiang, Changmin | P5 |
| 44 | Kilani, Moez | P15 |
| 45 | Kilani, Karim | P18 |
| 46 | Kim, Jinwon | P13 |
| 47 | Koster, Paul | P20 |
| 48 | Letnik, Tomislav | P36 |
| 49 | Lindsey, Robin | P7 |
| 50 | Lu, Jianyu | P30 |
| 51 | Moita, Rodrigo | P2 |
| 52 | Monchambert, Guillaume | P24 |
| 53 | Montero, Juan-Pablo | P6 |
| 54 | Moon, Yoon Sang | P9 |
| 55 | Mouter, Niek | P20 |
| 56 | Mun, Se-il | P11 |
| 57 | Niehaus, Markus | P23 |
| 58 | Oum, Tae | P1 |
| 59 | Paredes, Antonia | P31 |
| 60 | Pérez, Marcelo | P36 |
| 61 | Peer, Stefanie | P3 |
| 62 | Picard, Nathalie | P18 |
| 63 | Proost, Stef | P2 |
| 64 | Randrianarisoa, Laingo | P22 |
| 65 | Rivas Amiassorho, María | P4 |
| 66 | Rizzi, Luis | P35 |
| 67 | Rouwendal, Jan | P12 |
| 68 | Russo, Antonio | P34 |
| 69 | Seabra, Fernando | P26 |
| 70 | Seifu, Woubit | P35 |
| 71 | Silva, Hugo E. | P13 |
| 72 | Sinisterra, Guillermo | P15 |
| 73 | Tanabe, Katsumi | P26 |
| 74 | Tirachini, Alejandro | P28 |
| 75 | Van Ommeren, Jos | P17 |
| 76 | Vannoni, Davide | P15 |
| 77 | Verhoef, Erik | P31 |
| 78 | Vieira, Renato | P10 |
| 79 | Vigren, Andreas | P24 |
| 80 | Wan, Yulai | P11 |
| 81 | Zagha Hop, Jack | P14 |
This program was last updated on 2016-06-08 14:27:17 EDT