9th Annual International Industrial Organization Conference |
---|
Summary of All Sessions |
Click here for an index of all participants |
# | Date/Time | Location | Type | JEL | Title | Papers |
---|---|---|---|---|---|---|
1 | April 8, 2011 17:00-18:30 | Cabot Room | invited | Rising Stars: Transportation | 3 | |
2 | April 8, 2011 17:00-18:30 | Charles River Room | invited | Rising Stars: Airlines | 3 | |
3 | April 8, 2011 17:00-18:30 | Beacon Hill Room | invited | Rising Stars: Autos | 3 | |
4 | April 8, 2011 17:00-18:30 | Back Bay Room | invited | Rising Stars: Information | 3 | |
5 | April 8, 2011 17:00-18:30 | Alcott Room | invited | Rising Stars: Online Markets | 3 | |
6 | April 8, 2011 17:00-18:30 | Cambridge Room | invited | Rising Stars: Productivity and Innovation | 3 | |
7 | April 8, 2011 17:00-18:30 | Constitution Room | invited | Rising Stars: Retail | 3 | |
8 | April 8, 2011 17:00-18:30 | Franklin Room | invited | Rising Stars: Telecomm Markets | 3 | |
9 | April 8, 2011 17:00-18:30 | Stuart Room | invited | Rising Stars: Structural Models | 3 | |
10 | April 8, 2011 17:00-18:30 | St. James Room | invited | Rising Stars: Vertical Relationships | 4 | |
11 | April 9, 2011 8:15-10:05 | Constitution Room | contributed | I11, D12 | Medicare and Pharmaceuticals | 4 |
12 | April 9, 2011 8:15-10:05 | Whittier Room | invited | Cross-market Measurements | 4 | |
13 | April 9, 2011 8:15-10:05 | Charles River Room | invited | Empirical Analysis of Price Discrimination | 4 | |
14 | April 9, 2011 8:15-10:05 | Back Bay Room | invited | F23,F14 | Trade and FDI | 4 |
15 | April 9, 2011 8:15-10:05 | Thoreau Room | contributed | Market Power in Network Industries | 4 | |
16 | April 9, 2011 8:15-10:05 | St. James Room | invited | Quality and Information Disclosure | 4 | |
17 | April 9, 2011 8:15-10:05 | Winthrop Room | invited | Environment, Regulation, and Renewable Resources in the Electricity Sector | 4 | |
18 | April 9, 2011 8:15-10:05 | White Hill Room | invited | Effects of Mergers | 3 | |
19 | April 9, 2011 8:15-10:05 | Franklin Room | invited | Financial Stability | 3 | |
20 | April 9, 2011 8:15-10:05 | Beacon Hill Room | invited | Theory and Computation Issues in Entry Models | 4 | |
21 | April 9, 2011 8:15-10:05 | Newbury Room | invited | Media and Two-Sided Markets (Empirical) | 4 | |
22 | April 9, 2011 8:15-10:05 | Lexington Room | contributed | Strategic Wholesale Contracts | 3 | |
23 | April 9, 2011 8:15-10:05 | Alcott Room | invited | Innovation and Firm Performance | 4 | |
24 | April 9, 2011 8:15-10:05 | Cambridge Room | invited | Studies of Intellectual Property | 4 | |
25 | April 9, 2011 8:15-10:05 | Stuart Room | invited | Antitrust Enforcement | 4 | |
26 | April 9, 2011 8:15-10:05 | Cabot Room | invited | Productivity Determinants | 4 | |
27 | April 9, 2011 10:20-12:10 | Whittier Room | invited | Law, Economics and Industrial Organization | 4 | |
28 | April 9, 2011 10:20-12:10 | Back Bay Room | invited | Theoretical Models of Competition and Price Discrimination | 4 | |
29 | April 9, 2011 10:20-12:10 | Beacon Hill Room | invited | Theoretical Analysis of Price Discrimination | 3 | |
30 | April 9, 2011 10:20-12:10 | Constitution Room | invited | F23 | Cross-border Issues | 4 |
31 | April 9, 2011 10:20-12:10 | Winthrop Room | contributed | Competition and Collusion in Insurance Markets | 4 | |
32 | April 9, 2011 10:20-12:10 | Thoreau Room | invited | Models of Career Concerns and Employment | 4 | |
33 | April 9, 2011 10:20-12:10 | Charles River Room | invited | Firm Dynamics | 4 | |
34 | April 9, 2011 10:20-12:10 | St. James Room | invited | Financial Institution Lending | 4 | |
35 | April 9, 2011 10:20-12:10 | Cambridge Room | invited | Empirical Studies in Industry Dynamics I | 4 | |
36 | April 9, 2011 10:20-12:10 | White Hill Room | invited | Internet Economics | 3 | |
37 | April 9, 2011 10:20-12:10 | Alcott Room | invited | Auction Theory | 4 | |
38 | April 9, 2011 10:20-12:10 | Franklin Room | contributed | Cooperative R&D and Mixed Oligopoly | 4 | |
39 | April 9, 2011 10:20-12:10 | Newbury Room | contributed | Licensing of Innovation | 4 | |
40 | April 9, 2011 10:20-12:10 | Lexington Room | invited | Platforms in Competition | 4 | |
41 | April 9, 2011 10:20-12:10 | Stuart Room | invited | Cartels and Collusion | 4 | |
42 | April 9, 2011 10:20-12:10 | Cabot Room | invited | Estimation Issues | 4 | |
43 | April 9, 2011 14:30-16:20 | Cambridge Room | invited | Entrepreneurship | 4 | |
44 | April 9, 2011 14:30-16:20 | Beacon Hill Room | invited | Empirical Models of Oligopoly Pricing | 4 | |
45 | April 9, 2011 14:30-16:20 | Cabot Room | contributed | Airlines 1 | 4 | |
46 | April 9, 2011 14:30-16:20 | Alcott Room | invited | Hospital Markets | 4 | |
47 | April 9, 2011 14:30-16:20 | Back Bay Room | invited | L16 | Exchange Rate Issues in IO | 4 |
48 | April 9, 2011 14:30-16:20 | Stuart Room | invited | Empirical Studies in Asymmetric Information | 4 | |
49 | April 9, 2011 14:30-16:20 | Lexington Room | invited | Regulation, Self-Regulation, and Regulatory Reform | 4 | |
50 | April 9, 2011 14:30-16:20 | Charles River Room | invited | Empirical Studies of Incentives and Firm Performance | 4 | |
51 | April 9, 2011 14:30-16:20 | White Hill Room | invited | Merger Performance | 4 | |
52 | April 9, 2011 14:30-16:20 | St. James Room | invited | Multimarket Banking | 4 | |
53 | April 9, 2011 14:30-16:20 | Thoreau Room | invited | Empirical Studies in Industry Dynamics II | 3 | |
54 | April 9, 2011 14:30-16:20 | Whittier Room | invited | Technology and Information | 4 | |
55 | April 9, 2011 14:30-16:20 | Franklin Room | contributed | R&D Competition | 4 | |
56 | April 9, 2011 14:30-16:20 | Newbury Room | invited | IO with behaviorally biased consumers | 4 | |
57 | April 9, 2011 14:30-16:20 | Winthrop Room | invited | Creating Networks | 4 | |
58 | April 9, 2011 14:30-16:20 | Constitution Room | invited | Market Definition | 3 | |
59 | April 9, 2011 16:35-18:25 | Cabot Room | contributed | Airlines 2 | 3 | |
60 | April 9, 2011 16:35-18:25 | Beacon Hill Room | invited | Bundling, Predation, and Anticompetitive Pricing | 3 | |
61 | April 9, 2011 16:35-18:25 | Stuart Room | invited | Asymmetric Information about Quality | 4 | |
62 | April 9, 2011 16:35-18:25 | Winthrop Room | invited | Theory of Regulation | 3 | |
63 | April 9, 2011 16:35-18:25 | Charles River Room | invited | Organization Design and Firm Scope | 3 | |
64 | April 9, 2011 16:35-18:25 | White Hill Room | invited | Mergers and Policy | 3 | |
65 | April 9, 2011 16:35-18:25 | Alcott Room | invited | Entry in Retail Markets | 4 | |
66 | April 9, 2011 16:35-18:25 | Franklin Room | invited | Payment Cards I | 4 | |
67 | April 9, 2011 16:35-18:25 | Newbury Room | invited | Theoretical Analysis of Two-Sided Markets | 4 | |
68 | April 9, 2011 16:35-18:25 | Back Bay Room | invited | Empirical Topics in Auctions | 4 | |
69 | April 9, 2011 16:35-18:25 | Cambridge Room | invited | Dynamic Models of R&D and Technology Diffusion | 4 | |
70 | April 9, 2011 16:35-18:25 | Constitution Room | contributed | Buyer Size, Concentration, and Clustering | 3 | |
71 | April 9, 2011 16:35-18:25 | St. James Room | invited | Experimental and behavioral approaches to firms | 4 | |
72 | April 9, 2011 16:35-18:25 | Lexington Room | invited | Intellectual Property, Valuation, and Policy | 4 | |
73 | April 9, 2011 16:35-18:25 | Thoreau Room | invited | Concentrated Markets and Mergers | 4 | |
74 | April 9, 2011 16:35-18:25 | Whittier Room | invited | IO Journal Editors' Roundtable | 5 | |
75 | April 10, 2011 8:15-10:05 | Constitution Room | invited | Payment Card II | 4 | |
76 | April 10, 2011 8:15-10:05 | Cabot Room | invited | Road and Railroads | 4 | |
77 | April 10, 2011 8:15-10:05 | Beacon Hill Room | invited | Theoretical Models of Imperfect Competition | 4 | |
78 | April 10, 2011 8:15-10:05 | Stuart Room | contributed | Collusion I | 4 | |
79 | April 10, 2011 8:15-10:05 | Franklin Room | invited | Topics in Information | 4 | |
80 | April 10, 2011 8:15-10:05 | Winthrop Room | invited | Empirical Assessments of Regulatory Policy | 4 | |
81 | April 10, 2011 8:15-10:05 | Charles River Room | invited | Firms and Markets | 4 | |
82 | April 10, 2011 8:15-10:05 | White Hill Room | invited | Explanations of Mergers | 3 | |
83 | April 10, 2011 8:15-10:05 | Newbury Room | invited | Telecommunications and Infrastructure | 3 | |
84 | April 10, 2011 8:15-10:05 | Back Bay Room | invited | Econometric and Numerical Analysis of Auctions | 3 | |
85 | April 10, 2011 8:15-10:05 | Lexington Room | contributed | Empirical Studies of Vertical Contracting | 4 | |
86 | April 10, 2011 8:15-10:05 | Cambridge Room | invited | Innovation Within and Outside the Academy | 4 | |
87 | April 10, 2011 8:15-10:05 | Allcott Room | invited | Incentives, Competition, and Innovation | 3 | |
88 | April 10, 2011 8:15-10:05 | St. James Room | invited | Predation | 4 | |
89 | April 10, 2011 8:15-10:05 | Thoreau Room | invited | Wind Energy | 4 | |
90 | April 10, 2011 8:15-10:05 | Whittier Room | invited | Two-sided Exchange | 4 | |
91 | April 10, 2011 10:20-12:10 | Back Bay Room | invited | Health Insurance Markets | 4 | |
92 | April 10, 2011 10:20-12:10 | Cabot Room | contributed | Airlines 3 | 4 | |
93 | April 10, 2011 10:20-12:10 | Whittier Room | invited | Information and Beliefs | 4 | |
94 | April 10, 2011 10:20-12:10 | Stuart Room | contributed | Collusion II | 4 | |
95 | April 10, 2011 10:20-12:10 | Constitution Room | invited | Agency | 4 | |
96 | April 10, 2011 10:20-12:10 | Lexington Room | invited | Regulation, Innovation, and Public Policy | 4 | |
97 | April 10, 2011 10:20-12:10 | Franklin Room | invited | Restructuring the Electricity Sector | 3 | |
98 | April 10, 2011 10:20-12:10 | Thoreau Room | invited | Consumer Behavior in Markets | 4 | |
99 | April 10, 2011 10:20-12:10 | Beacon Hill Room | invited | Evidence of Price Discrimination by Race or Consumer Chracteristics | 4 | |
100 | April 10, 2011 10:20-12:10 | Charles River Room | invited | Incentives and Contracts | 4 | |
101 | April 10, 2011 10:20-12:10 | White Hill Room | invited | Advertising and Information | 4 | |
102 | April 10, 2011 10:20-12:10 | Newbury Room | contributed | The Effect of the Substitutability/Complementarity of Products on Vertical Relations | 3 | |
103 | April 10, 2011 10:20-12:10 | Alcott Room | invited | Knowledge, Innovation, and Growth | 3 | |
104 | April 10, 2011 10:20-12:10 | Cambridge Room | invited | Measurement of Productivity and Innovation | 3 | |
105 | April 10, 2011 10:20-12:10 | Winthrop Room | invited | Industrial Organization of Food and Agriculture | 4 | |
106 | April 10, 2011 10:20-12:10 | St. James Room | invited | Pricing | 4 |
106 sessions, 395 papers |
---|
  |
---|
9th Annual International Industrial Organization Conference |
Complete List of All Sessions |