| 7th RES PhD Meeting 2012 | 
|---|
| Summary of All Sessions | 
| Click here for an index of all participants | 
| # | Date/Time | Location | Type | Title | Papers | 
|---|---|---|---|---|---|
| 1 | January 21, 2012 8:35-8:35 | Reception | invited | REGISTRATION OPENS | 0 | 
| 2 | January 21, 2012 9:00-10:15 | EB4 | contributed | Social Security/Labour | 3 | 
| 3 | January 21, 2012 9:00-10:15 | EB4a | contributed | Foreign Direct Investments | 3 | 
| 4 | January 21, 2012 9:00-10:15 | FB1 | contributed | Industrial Organization | 3 | 
| 5 | January 21, 2012 9:00-10:15 | EB2 | contributed | Microeconomics | 3 | 
| 6 | January 21, 2012 10:00-12:30 | Oct | poster | Poster session | 13 | 
| 7 | January 21, 2012 10:30-11:45 | EB1 | contributed | Macro/Labour | 3 | 
| 8 | January 21, 2012 10:30-11:45 | FB1 | contributed | Macroeconomics | 3 | 
| 9 | January 21, 2012 10:30-11:45 | EB4a | contributed | Microeconomics | 3 | 
| 10 | January 21, 2012 10:30-11:45 | EB4 | contributed | Finance | 3 | 
| 11 | January 21, 2012 10:30-11:45 | EB2 | contributed | Macroeconomics/Trade | 3 | 
| 12 | January 21, 2012 12:00-13:15 | EB1 | contributed | Labour | 3 | 
| 13 | January 21, 2012 12:00-13:15 | EB2 | contributed | Microeconomics | 3 | 
| 14 | January 21, 2012 12:00-13:15 | EB4 | contributed | Econometrics | 2 | 
| 15 | January 21, 2012 12:00-13:15 | EB4a | contributed | DSGE Models | 3 | 
| 16 | January 21, 2012 12:00-13:15 | FB1 | contributed | Development | 2 | 
| 17 | January 21, 2012 13:15-14:30 | Oct | invited | LUNCH BREAK | 0 | 
| 18 | January 21, 2012 14:00-16:30 | Oct | poster | Poster session | 17 | 
| 19 | January 21, 2012 14:30-15:45 | EB4 | contributed | Finance | 2 | 
| 20 | January 21, 2012 14:30-15:45 | EB4a | contributed | Microeconomics | 2 | 
| 21 | January 21, 2012 14:30-15:45 | EB1 | contributed | Development | 2 | 
| 22 | January 21, 2012 14:30-15:45 | FB1 | contributed | Macroeconomics | 3 | 
| 23 | January 21, 2012 14:30-15:45 | EB2 | contributed | Experimental | 3 | 
| 24 | January 21, 2012 16:00-17:40 | EB1 | contributed | Political Economy | 4 | 
| 25 | January 21, 2012 16:00-17:40 | EB4a | contributed | Applied Micro | 4 | 
| 26 | January 21, 2012 16:00-17:40 | FB1 | contributed | Industrial Organization | 4 | 
| 27 | January 21, 2012 16:00-17:40 | EB2 | contributed | Macro/Finance | 4 | 
| 28 | January 21, 2012 16:00-17:40 | EB4 | contributed | Econometrics | 3 | 
| 29 | January 22, 2012 9:00-10:15 | EB4a | contributed | Public/Political Economy | 2 | 
| 30 | January 22, 2012 9:00-10:15 | FB1 | contributed | Productivity/Growth | 2 | 
| 31 | January 22, 2012 9:00-10:15 | EB2 | contributed | Finance | 2 | 
| 32 | January 22, 2012 9:00-10:15 | EB1 | contributed | Macro | 3 | 
| 33 | January 22, 2012 9:00-10:15 | EB4 | contributed | Applied Micro | 3 | 
| 34 | January 22, 2012 10:00-12:30 | Oct | poster | Poster session | 13 | 
| 35 | January 22, 2012 10:30-11:45 | EB2 | contributed | Development | 3 | 
| 36 | January 22, 2012 10:30-11:45 | EB4 | contributed | Trade | 3 | 
| 37 | January 22, 2012 10:30-11:45 | EB1 | contributed | Labour | 3 | 
| 38 | January 22, 2012 10:30-11:45 | EB4a | contributed | Microeconomics | 3 | 
| 39 | January 22, 2012 10:30-11:45 | FB1 | contributed | Macroeconomics | 3 | 
| 40 | January 22, 2012 12:00-13:15 | EB4a | contributed | Industrial Organization | 3 | 
| 41 | January 22, 2012 12:00-13:15 | EB4 | contributed | Micro/Experimental | 3 | 
| 42 | January 22, 2012 12:00-13:15 | FB1 | contributed | Macroeconomics | 3 | 
| 43 | January 22, 2012 12:00-13:15 | EB2 | contributed | Culture | 3 | 
| 44 | January 22, 2012 12:00-13:15 | EB1 | contributed | Microeconomics | 3 | 
| 45 | January 22, 2012 13:15-14:30 | Oct | invited | LUNCH BREAK | 0 | 
| 46 | January 22, 2012 14:00-16:30 | Oct | poster | Poster session | 7 | 
| 47 | January 22, 2012 14:30-15:45 | EB4 | contributed | Productivity and Growth | 3 | 
| 48 | January 22, 2012 14:30-15:45 | EB2 | contributed | Applied Micro | 3 | 
| 49 | January 22, 2012 14:30-15:45 | EB1 | contributed | Inequality | 2 | 
| 50 | January 22, 2012 14:30-15:45 | EB4a | contributed | Macroeconomics | 3 | 
| 51 | January 22, 2012 14:30-15:45 | FB1 | contributed | Culture | 2 | 
| 52 | January 22, 2012 16:00-17:40 | EB1 | contributed | Applied Micro | 4 | 
| 53 | January 22, 2012 16:00-17:40 | EB2 | contributed | Econometrics | 4 | 
| 54 | January 22, 2012 16:00-17:40 | EB4A | contributed | Banking | 3 | 
| 55 | January 22, 2012 16:00-17:40 | EB4 | contributed | International Macro | 3 | 
| 56 | January 22, 2012 16:00-17:40 | FB1 | contributed | Labour | 3 | 
| 56 sessions, 193 papers, and 0 presentations with no associated papers | 
|---|
|   | 
|---|
| 7th RES PhD Meeting 2012 | 
| Complete List of All Sessions | 
| # | Participant | Roles in Conference | 
|---|---|---|
| 1 | Adams, Abi | P53 | 
| 2 | Agisilaou, Panayiotis | C40, P40 | 
| 3 | Alptekin, Aynur | C33, P33 | 
| 4 | ALVAREZ ARANDA, ROCIO | P28 | 
| 5 | Aoki, Yu | P56 | 
| 6 | Arve, Malin | P44 | 
| 7 | Álvarez-Mozos, Mikel | P46 | 
| 8 | Bao, Te | P50 | 
| 9 | BARRE, Thomas | P6 | 
| 10 | Basak, Debasmita | P38 | 
| 11 | Batrakova, Svetlana | P6 | 
| 12 | Battisti, Michele | P12 | 
| 13 | Bernal Uribe, Juan | P6 | 
| 14 | Bernard, Mark | P23 | 
| 15 | Berson, Clémence | P34 | 
| 16 | Bircan, Cagatay | C3, P3 | 
| 17 | Bonfatti, Roberto | P36 | 
| 18 | Bosquet, Clément | P34 | 
| 19 | Boukouras, Aristotelis | P4 | 
| 20 | Brendon, Charles | P39 | 
| 21 | Brosi, Victoria | C24, P24 | 
| 22 | Cañon, Carlos | C4, P4 | 
| 23 | Cabane, Charlotte | P34 | 
| 24 | Cassan, Guilhem | P21 | 
| 25 | CHEN, Jiaqian (Jack) | P55 | 
| 26 | Chiru, Codrin | P18 | 
| 27 | Chowdhury, rosen | P6 | 
| 28 | Ciuchete, Stela | P18 | 
| 29 | Clementi, Lorenzo | P40 | 
| 30 | Coulter, Brian | P18 | 
| 31 | de Groot, Oliver | P15 | 
| 32 | de la Rupelle, Maëlys | C49, P49 | 
| 33 | de Preux, Laure | P25 | 
| 34 | De Socio, Antonio | P34 | 
| 35 | Dell'erba, Salvatore | P22 | 
| 36 | Demir, Banu | C32, P32 | 
| 37 | DiTraglia, Francis | P14 | 
| 38 | Dodlova, Marina | P24 | 
| 39 | Domingues, Patrick | P18 | 
| 40 | Dong, Gang (Nathan) | P10 | 
| 41 | Doorley, Karina | P34 | 
| 42 | DOU, Jiangli | C26, P26 | 
| 43 | Ductor, Lorenzo | P46 | 
| 44 | Efthyvoulou, Georgios | P24 | 
| 45 | El-Sahli, Zouheir | P36 | 
| 46 | Elnasri, Amani | P35 | 
| 47 | Elsner, Benjamin | P52 | 
| 48 | Eschenhof-Kammer, Sabine | C39, P39 | 
| 49 | Favara, Marta | P46 | 
| 50 | Fawaz, Yarine | C25, P25 | 
| 51 | Fels, Markus | P38 | 
| 52 | Flamand, Sabine | P33 | 
| 53 | Flores, Miguel | P40 | 
| 54 | Foremny, Dirk | P18 | 
| 55 | Foroni, Claudia | C14, P14 | 
| 56 | Forstner, Susanne | P32 | 
| 57 | Fossati, Roman | P26 | 
| 58 | Franklin, Simon | C35, P35 | 
| 59 | García, Daniel | P20 | 
| 60 | Geron, Devis | P2 | 
| 61 | Godenhielm, Mats | P56 | 
| 62 | Gortz, Christoph | C15, P15 | 
| 63 | Guentner, Jochen | C27, P27 | 
| 64 | Guleryuz, Ece Handan | C29, P29 | 
| 65 | Harding, Torfinn | P3 | 
| 66 | Henriques, David | P4 | 
| 67 | HomRoy, Swarnodeep | P34 | 
| 68 | Howard, Emma | P46 | 
| 69 | Isopi, Alessia | P25 | 
| 70 | Jedwab, Remi | P16 | 
| 71 | jiang, ming jin | P13 | 
| 72 | Jovanovic, Dragan | C44, P44 | 
| 73 | Kamei, Kenju | P29 | 
| 74 | Kanaya, Shin | C53, P53 | 
| 75 | KANTARCI, TUNGA | P37 | 
| 76 | Kaplanis, Ioannis | P18 | 
| 77 | Kashcheeva, Mila | P3 | 
| 78 | Kaszab, Lorant | C42, P42 | 
| 79 | Kenjegaliev, Amangeldi | P34 | 
| 80 | Khachatryan, Karen | C41, P41 | 
| 81 | Kim, Seong-Hoon | P22 | 
| 82 | Klein, Arne | P18 | 
| 83 | Kocharkov, Georgi | P7 | 
| 84 | Krol, Michal | C9, P9 | 
| 85 | Kuang, Pei | P27 | 
| 86 | Kuralbayeva, Karlygash | P30 | 
| 87 | Laczo, Sarolta | P39 | 
| 88 | Lang, Matthias | P5 | 
| 89 | Le, Thanh | P31 | 
| 90 | Lee, Uih Ran | C48, P48 | 
| 91 | Linares-Zegarra, Jose | P52 | 
| 92 | Lis, Piotr | P48 | 
| 93 | Long, Iain | P9 | 
| 94 | Lucas, Andreza | P18 | 
| 95 | Mahmutoglu Aksoy, Gulnihal | P18 | 
| 96 | Mainali, Ram | P43 | 
| 97 | Mardaneh, Somayeh | P18 | 
| 98 | Marini, Annalisa | C43, P43 | 
| 99 | Mavromatis, Konstantinos | P55 | 
| 100 | Mayraz, Guy | P41 | 
| 101 | Mele, Antonio | C50, P50 | 
| 102 | Melina, Giovanni | P42 | 
| 103 | Mell, Andrew | P9 | 
| 104 | Miner, Luke | C21, P21 | 
| 105 | Mirza, Afrasiab | P18 | 
| 106 | Mitchell, Tara | P26 | 
| 107 | Moghaddasi Kelishomi, Ali | P6 | 
| 108 | Mohr, Sascha | P46 | 
| 109 | Motta, Giorgio | P22 | 
| 110 | Moullan, Yasser | P18 | 
| 111 | Mughal, Mazhar | P6 | 
| 112 | Mukim, Megha | P47 | 
| 113 | Nardotto, Mattia | P23 | 
| 114 | Newiak, Monique | P6 | 
| 115 | Nicodemo, Catia | P37 | 
| 116 | Niepmann, Friederike | P54 | 
| 117 | Nikolov, Plamen | C52, P52 | 
| 118 | Nneji, Ogonna | P10 | 
| 119 | Ochiai, Hiroshi | P18 | 
| 120 | Onishchenko, Kateryna | P18 | 
| 121 | Ormeno, Arturo | P50 | 
| 122 | Osotimehin, Sophie | C8, P8 | 
| 123 | Pakel, Cavit | P53 | 
| 124 | Papadopoulos, Georgios | P34 | 
| 125 | Paparas, Dimitrios | P34 | 
| 126 | Parenti, Mathieu | C36, P36 | 
| 127 | Patnam, Manasa | C19, P19 | 
| 128 | Pensieroso, Luca | P34 | 
| 129 | Persyn, Damiaan | C56, P56 | 
| 130 | Peter, Frauke | C37, P37 | 
| 131 | Piccillo, Giulia | P27 | 
| 132 | Porcelli, Francesco | P33 | 
| 133 | Prasad, Kadambari | P26 | 
| 134 | Rachinger, Heiko | P53 | 
| 135 | Rahman, Mohammad | P6 | 
| 136 | Rambaccussing, Dooruj | C31, P31 | 
| 137 | Ranjan, Abhishek | C13, P13 | 
| 138 | Rauch, Ferdinand | P25 | 
| 139 | Reich, Bryony | C51, P51 | 
| 140 | Rienzo, Cinzia | P34 | 
| 141 | Rojo Arjona, David | P41 | 
| 142 | Rousakis, Michael | P42 | 
| 143 | Rovegno, Laura | P6 | 
| 144 | Ruengsrichaiya, Kaipichit | P19 | 
| 145 | Russo, Alessia | P13 | 
| 146 | Sallenave, Audrey | P47 | 
| 147 | Sanchis-Guarner, Rosa | C12, P12 | 
| 148 | Sangnier, Marc | P51 | 
| 149 | Sauermann, Jan | C2, P2 | 
| 150 | Savorelli, Luca | P18 | 
| 151 | Scharth, Marcel | P6 | 
| 152 | Schelkle, Thomas | P10, C10 | 
| 153 | Schwandt, Hannes | P12 | 
| 154 | Sedlacek, Petr | P32 | 
| 155 | See, Sarah Grace | P18 | 
| 156 | Sen, Monalisa | P28 | 
| 157 | Shevtsova, Yevgeniya | P6 | 
| 158 | Siegel, Christian | C7, P7 | 
| 159 | Sobbrio, Francesco | C38, P38 | 
| 160 | Sola, Sergio | C22, P22 | 
| 161 | Spiro, Daniel | P8 | 
| 162 | Spisto, Amanda | P18 | 
| 163 | Stefanski, Radoslaw | C30, P30 | 
| 164 | Stylianou, Ioanna | P30 | 
| 165 | Tabacco, Giovanni | P52 | 
| 166 | Tarasonis, Linas | P7 | 
| 167 | Tarbush, Bassel | P5 | 
| 168 | Tatarkov, Dennis | P27 | 
| 169 | Tesei, Andrea | P49 | 
| 170 | Tian, Kun | C11, P11 | 
| 171 | Toffolutti, Veronica | P34 | 
| 172 | Trani, Tommaso | P6 | 
| 173 | Tsuchimoto, Fusako | P24 | 
| 174 | Valbuena, Javier | P18 | 
| 175 | van Veldhuizen, Roel | C23, P23 | 
| 176 | Vanden Eynde, Oliver | P48 | 
| 177 | Vandewalle, Lore | P35 | 
| 178 | Vavra, Marian | C28, P28 | 
| 179 | Vella, Eugenia | C47, P47 | 
| 180 | Verona, Fabio | P8 | 
| 181 | Vestad, Ola | P34 | 
| 182 | Vigh, Melinda | C16, P16 | 
| 183 | Villa, Stefania | P15 | 
| 184 | Violante, Francesco | P6 | 
| 185 | Vladimirov, Vladimir | P54 | 
| 186 | Wagner, Natascha | P43 | 
| 187 | Walker, Oliver | C5, P5 | 
| 188 | Wang, Zheng | P11 | 
| 189 | Wen, Xue | P2 | 
| 190 | Wolf, Zoltan | P46 | 
| 191 | Yin, Weiwei | C55, P55 | 
| 192 | Youdell, Paul | C54, P54 | 
| 193 | Zambrano, Andres | P44 | 
| 194 | Zanello, Giacomo | P46 | 
| 195 | Zapal, Jan | C20, P20 | 
| 196 | Zhou, Peng | P11 | 
 
This program was last updated on 2012-01-20 9:32:38 EDT