5th Annual Meeting of the Portuguese Economic Journal |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Type | Title | Papers |
|---|---|---|---|---|
| 1 | July 8, 2011 14:30-16:00 | contributed | Micro 1 | 3 |
| 2 | July 8, 2011 14:30-16:00 | contributed | Labour Economics 1 | 3 |
| 3 | July 8, 2011 14:30-16:00 | contributed | Macro 1 | 3 |
| 4 | July 8, 2011 16:30-18:00 | contributed | Growth 1 | 3 |
| 5 | July 8, 2011 16:30-18:00 | contributed | Macroeconometrics | 3 |
| 6 | July 8, 2011 16:30-18:00 | contributed | Experimental Economics | 3 |
| 7 | July 9, 2011 9:30-11:00 | contributed | Finance | 2 |
| 8 | July 9, 2011 9:30-11:00 | contributed | Micro 2 | 3 |
| 9 | July 9, 2011 9:30-11:00 | contributed | Labour Economics 2 | 4 |
| 10 | July 9, 2011 9:30-11:00 | contributed | Macro 2 | 3 |
| 11 | July 9, 2011 11:30-13:00 | invited | Keynote Lecture | 0 |
| 12 | July 9, 2011 14:30-16:00 | contributed | Labour Economics 3 | 3 |
| 13 | July 9, 2011 14:30-16:00 | contributed | Growth (Empirical) | 3 |
| 14 | July 9, 2011 14:30-16:00 | contributed | Industrial Organization | 3 |
| 15 | July 9, 2011 14:30-16:00 | contributed | Microeconometrics | 3 |
| 16 | July 9, 2011 16:30-18:00 | contributed | Health Economics | 3 |
| 17 | July 9, 2011 16:30-18:00 | contributed | Macro 3 | 3 |
| 18 | July 9, 2011 16:30-18:00 | contributed | Micro (Empirical) | 4 |
| 19 | July 9, 2011 16:30-18:00 | contributed | Growth 2 | 3 |
19 sessions, 55 papers, and 0 presentations with no associated papers |
|---|
|   |
|---|
5th Annual Meeting of the Portuguese Economic Journal |
Complete List of All Sessions |