2010 Conference of the Netherlands Econometric Study Group |
|---|
Summary of All Sessions |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | June 11, 2010 12:30-13:00 | Arenberg Castle, Salons | invited | Registration + coffee | 0 |
| 2 | June 11, 2010 13:00-14:40 | Arenberg Castle, Auditorium | contributed | Non-Parametric Methods | 4 |
| 3 | June 11, 2010 14:40-15:00 | Arenberg Castle, Salons | invited | Coffee | 0 |
| 4 | June 11, 2010 15:00-16:00 | Arenberg Castle, Auditorium | invited | Invited lecture Victor Chernozhukov | 1 |
| 5 | June 11, 2010 16:00-16:10 | Arenberg Castle, Salons | invited | Short Break | 0 |
| 6 | June 11, 2010 16:10-17:00 | Arenberg Castle, Auditorium | contributed | Empirical Likelihood Methods | 2 |
| 7 | June 11, 2010 17:00-17:20 | Arenberg Castle, Salons | invited | Coffee | 0 |
| 8 | June 11, 2010 17:20-18:10 | Arenberg Castle, Auditorium | contributed | Time Series Econometrics | 2 |
| 9 | June 11, 2010 19:00-24:00 | = Leuven = | invited | Conference Dinner | 0 |
| 10 | June 12, 2010 9:00-10:15 | Naamse Str 69, Room 01.85 | contributed | Financial Econometrics | 3 |
| 11 | June 12, 2010 10:15-10:35 | Naamse Str. 69, Room 00.10 | invited | Coffee | 0 |
| 12 | June 12, 2010 10:35-11:25 | Naamse Str 69, Room 01.85 | contributed | Unit Root Econometrics | 2 |
| 13 | June 12, 2010 11:25-11:35 | Naamse Str. 69, Room 00.10 | invited | Short Break | 0 |
| 14 | June 12, 2010 11:35-12:25 | Naamse Str 69, Room 01.85 | contributed | Learning in Macro Models | 2 |
14 sessions, 16 papers |
|---|
|   |
|---|
2010 Conference of the Netherlands Econometric Study Group |
Complete List of All Sessions |