Fourth Italian Congress of Econometrics and Empirical Economics (ICEEE 2011) |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | January 19, 2011 14:30-16:10 | 6 | contributed | Macroeconometrics 1 | 4 |
| 2 | January 19, 2011 14:30-16:10 | 7 | contributed | Macroeconometrics 2 | 4 |
| 3 | January 19, 2011 14:30-16:10 | 2 | contributed | Microeconometrics 1 | 4 |
| 4 | January 19, 2011 14:30-16:10 | 3 | contributed | Microeconometrics 2 | 4 |
| 5 | January 19, 2011 16:30-18:10 | 8 | contributed | Financial Econometrics 1 | 4 |
| 6 | January 19, 2011 16:30-18:10 | 6 | contributed | Macroeconometrics 3 | 4 |
| 7 | January 19, 2011 16:30-18:10 | 7 | contributed | Macroeconometrics 4 | 4 |
| 8 | January 19, 2011 16:30-18:10 | 2 | contributed | Microeconometrics 3 | 3 |
| 9 | January 19, 2011 16:30-18:10 | 3 | contributed | Microeconometrics 4 | 4 |
| 10 | January 20, 2011 9:30-11:10 | 8 | contributed | Financial Econometrics 2 | 4 |
| 11 | January 20, 2011 9:30-11:10 | 6 | contributed | Macroeconometrics 5 | 4 |
| 12 | January 20, 2011 9:30-11:10 | 7 | contributed | Macroeconometrics 6 | 4 |
| 13 | January 20, 2011 9:30-11:10 | 2 | contributed | Microeconometrics 5 | 4 |
| 14 | January 20, 2011 9:30-11:10 | 3 | contributed | Microeconometrics 6 | 4 |
| 15 | January 20, 2011 11:30-13:00 | A | invited | Plenary Session 1 | 0 |
| 16 | January 20, 2011 14:30-16:10 | 8 | contributed | Financial Econometrics 3 | 4 |
| 17 | January 20, 2011 14:30-16:10 | 6 | contributed | Macroeconometrics 7 | 4 |
| 18 | January 20, 2011 14:30-16:10 | 2 | contributed | Microeconometrics 7 | 3 |
| 19 | January 20, 2011 14:30-16:10 | 3 | contributed | Microeconometrics 8 | 3 |
| 20 | January 20, 2011 14:30-16:10 | 7 | contributed | Microeconometrics 9 | 4 |
| 21 | January 20, 2011 16:30-18:10 | 8 | contributed | Financial Econometrics 4 | 4 |
| 22 | January 20, 2011 16:30-18:10 | 6 | contributed | Macroeconometrics 8 | 4 |
| 23 | January 20, 2011 16:30-18:10 | 7 | contributed | Microeconometrics 10 | 4 |
| 24 | January 20, 2011 16:30-18:10 | 2 | contributed | Microeconometrics 11 | 4 |
| 25 | January 20, 2011 16:30-18:10 | 3 | contributed | Microeconometrics 12 | 4 |
| 26 | January 21, 2011 9:30-11:10 | 6 | contributed | Macroeconometrics 9 | 4 |
| 27 | January 21, 2011 9:30-11:10 | 7 | contributed | Macroeconometrics 10 | 4 |
| 28 | January 21, 2011 9:30-11:10 | 2 | contributed | Microeconometrics 13 | 4 |
| 29 | January 21, 2011 9:30-11:10 | 3 | contributed | Microeconometrics 14 | 4 |
| 30 | January 21, 2011 9:30-11:10 | 8 | contributed | Microeconometrics 15 | 3 |
| 31 | January 21, 2011 11:30-13:00 | A | invited | Plenary Session 2 | 0 |
31 sessions, 112 papers |
|---|
|   |
|---|
Fourth Italian Congress of Econometrics and Empirical Economics (ICEEE 2011) |
Complete List of All Sessions |