
| May 28, 2024 | ||
|---|---|---|
| Time | Location | Event |
| 18:00 to 20:30 | Courtyard by Marriott Taipei (Nangang), 7F, Sunrise All Day Dining (旭日全日餐廳) |
Welcome Reception (Presenters & Invited Guests Only), Courtyard by Marriott Taipei (Nangang), 7F, Sunrise All Day Dining (旭日全日餐廳) |
| | ||
| May 29, 2024 | ||
| Time | Location | Event |
| 09:20 to 09:30 | Opening Remarks | |
| | ||
| 09:30 to 10:20 | Conference Room 1 |
Keynote 1 (IEAS Lecture), Conference Room 1 |
| | ||
| 10:20 to 10:40 | Coffee Break | |
| | ||
| 10:40 to 12:00 | see below | Parallel Session 1, Conference Room 1,2,3,4 |
| | ||
| 12:00 to 13:00 | Lunch | |
| | ||
| 13:00 to 14:00 | see below | Parallel Session 2, Conference Room 1,2,3,4 |
| | ||
| 14:00 to 14:20 | Coffee Break | |
| | ||
| 14:20 to 15:20 | see below | Parallel Session 3, Conference Room 1,2,3,4 |
| | ||
| 15:20 to 15:40 | Coffee Break | |
| | ||
| 15:40 to 17:00 | Conference Room 1 |
Plenary Session 1, Conference Room 1 |
| | ||
| 18:30 to 20:00 | Sheraton Grand Taipei Hotel (1F) |
Conference Dinner, Sheraton Grand Taipei Hotel (1F) |
| | ||
| May 30, 2024 | ||
| Time | Location | Event |
| 09:30 to 10:20 | Conference Room 1 |
Keynote 2 (ET Lecture), Conference Room 1 |
| | ||
| 10:20 to 10:40 | Coffee Break | |
| | ||
| 10:40 to 12:00 | Conference Room 1 |
Plenary Session 2, Conference Room 1 |
| | ||
| 12:00 to 13:00 | Lunch | |
| | ||
| 13:00 to 14:00 | see below | Parallel Session 4, Conference Room 1,2,3,4 |
| | ||
| 14:00 to 14:20 | Coffee Break | |
| | ||
| 14:20 to 15:40 | see below | Parallel Session 5, Conference Room 1,2,3,4 |
| | ||
| 15:40 to 16:00 | Coffee Break | |
| | ||
| 16:00 to 16:50 | Conference Room 1 |
Keynote 3 (SETA Lecture), Conference Room 1 |
| | ||
| 16:50 to 17:00 | Conference Room 1 |
Conclusion Remarks, Conference Room 1 |
| | ||
| Keynote 1 (IEAS Lecture) Location: Conference Room 1 May 29, 2024 09:30 to 10:20 | |
|---|---|
| Keynote 1 (IEAS Lecture), conference room 1 |
| Parallel Session 1 Locations: click on each session to see location May 29, 2024 10:40 to 12:00 | |
|---|---|
| Theoretical Econometrics, conference room 1 | |
| Macroeconometrics, conference room 2 | |
| Finance, conference room 3 | |
| Microeconometrics (I), conference room 4 |
| Parallel Session 2 Locations: click on each session to see location May 29, 2024 13:00 to 14:00 | |
|---|---|
| Applied Macroeconometrics (I), conference room 1 | |
| Econometric Theory, conference room 2 | |
| Forecasting, conference room 3 | |
| Bayesian Econometrics, conference room 4 |
| Parallel Session 3 Locations: click on each session to see location May 29, 2024 14:20 to 15:20 | |
|---|---|
| Macroeconomics, conference room 1 | |
| Time Series Analysis (I), conference room 2 | |
| Applied Econometrics, conference room 3 | |
| Program Evaluation, conference room 4 |
| Plenary Session 1 Location: Conference Room 1 May 29, 2024 15:40 to 17:00 | |
|---|---|
| Plenary Session 1, conference room 1 |
| Keynote 2 (ET Lecture) Location: Conference Room 1 May 30, 2024 09:30 to 10:20 | |
|---|---|
| Keynote 2 (ET Lecture), conference room 1 |
| Plenary Session 2 Location: Conference Room 1 May 30, 2024 10:40 to 12:00 | |
|---|---|
| Plenary Session 2, conference room 1 |
| Parallel Session 4 Locations: click on each session to see location May 30, 2024 13:00 to 14:00 | |
|---|---|
| Time Series Analysis (II), conference room 1 | |
| Treatment Effect Models, conference room 2 | |
| Predictions, conference room 3 | |
| Applied Macroeconometrics (II), conference room 4 |
| Parallel Session 5 Locations: click on each session to see location May 30, 2024 14:20 to 15:40 | |
|---|---|
| Applied Macroeconometrics (III), conference room 1 | |
| Microeconometrics (II), conference room 2 | |
| Econometric Methods, conference room 3 | |
| Empirical Analysis, conference room 4 |
| Keynote 3 (SETA Lecture) Location: Conference Room 1 May 30, 2024 16:00 to 16:50 | |
|---|---|
| Keynote 3 (SETA Lecture), conference room 1 |
| Conclusion Remarks Location: Conference Room 1 May 30, 2024 16:50 to 17:00 |
|---|
Summary of All Sessions |
|---|
Click here for an index of all participants |
| # | Date/Time | Type | Title/Location | Papers |
|---|---|---|---|---|
| 1 | May 29, 2024 9:30-10:20 | invited | Keynote 1 (IEAS Lecture) Location: conference room 1 | 1 |
| 2 | May 29, 2024 10:40-12:00 | contributed | Theoretical Econometrics Location: conference room 1 | 3 |
| 3 | May 29, 2024 10:40-12:00 | contributed | Macroeconometrics Location: conference room 2 | 4 |
| 4 | May 29, 2024 10:40-12:00 | contributed | Finance Location: conference room 3 | 4 |
| 5 | May 29, 2024 10:40-12:00 | contributed | Microeconometrics (I) Location: conference room 4 | 4 |
| 6 | May 29, 2024 13:00-14:00 | contributed | Applied Macroeconometrics (I) Location: conference room 1 | 3 |
| 7 | May 29, 2024 13:00-14:00 | contributed | Econometric Theory Location: conference room 2 | 3 |
| 8 | May 29, 2024 13:00-14:00 | contributed | Forecasting Location: conference room 3 | 3 |
| 9 | May 29, 2024 13:00-14:00 | contributed | Bayesian Econometrics Location: conference room 4 | 3 |
| 10 | May 29, 2024 14:20-15:20 | contributed | Macroeconomics Location: conference room 1 | 3 |
| 11 | May 29, 2024 14:20-15:20 | contributed | Time Series Analysis (I) Location: conference room 2 | 3 |
| 12 | May 29, 2024 14:20-15:20 | contributed | Applied Econometrics Location: conference room 3 | 3 |
| 13 | May 29, 2024 14:20-15:20 | contributed | Program Evaluation Location: conference room 4 | 3 |
| 14 | May 29, 2024 15:40-17:00 | invited | Plenary Session 1 Location: conference room 1 | 2 |
| 15 | May 30, 2024 9:30-10:20 | invited | Keynote 2 (ET Lecture) Location: conference room 1 | 1 |
| 16 | May 30, 2024 10:40-12:00 | invited | Plenary Session 2 Location: conference room 1 | 2 |
| 17 | May 30, 2024 13:00-14:00 | contributed | Time Series Analysis (II) Location: conference room 1 | 3 |
| 18 | May 30, 2024 13:00-14:00 | contributed | Treatment Effect Models Location: conference room 2 | 3 |
| 19 | May 30, 2024 13:00-14:00 | contributed | Predictions Location: conference room 3 | 3 |
| 20 | May 30, 2024 13:00-14:00 | contributed | Applied Macroeconometrics (II) Location: conference room 4 | 3 |
| 21 | May 30, 2024 14:20-15:40 | contributed | Applied Macroeconometrics (III) Location: conference room 1 | 4 |
| 22 | May 30, 2024 14:20-15:40 | contributed | Microeconometrics (II) Location: conference room 2 | 4 |
| 23 | May 30, 2024 14:20-15:40 | contributed | Econometric Methods Location: conference room 3 | 4 |
| 24 | May 30, 2024 14:20-15:40 | contributed | Empirical Analysis Location: conference room 4 | 4 |
| 25 | May 30, 2024 16:00-16:50 | invited | Keynote 3 (SETA Lecture) Location: conference room 1 | 1 |
25 sessions, 74 papers, and 0 presentations with no associated papers |
|---|
|   |
|---|
The 18th International Symposium on Econometric Theory and Applications |
Detailed List of Sessions |
| # | Participant | Roles in Conference |
|---|---|---|
| 1 | Abadie, Alberto | C14, P15 |
| 2 | Adams, Jonathan | P11 |
| 3 | Arai, Natsuki | P20, C20 |
| 4 | Barnichon, Regis | P3 |
| 5 | Beare, Brendan | P17, C17 |
| 6 | Cha, Jooyoung | P7 |
| 7 | Chang, Yoosoon | P3, C3 |
| 8 | Chang, Shian | P4 |
| 9 | Chen, Yi-Fan | P10 |
| 10 | Chen, Yu-Chang | P22 |
| 11 | Chen, Kuan-Ming | P12 |
| 12 | Cheng, Xu | P14 |
| 13 | Chiang, Harold | P7 |
| 14 | Choi, Woo Jin | P20 |
| 15 | Donald, Stephen | P1, C16 |
| 16 | Dong, Ding | P6 |
| 17 | Fan, Qingliang | P18, C18 |
| 18 | Feng, Qu | P5 |
| 19 | Ha, Sangmyung | P7 |
| 20 | Hirose, Yasuo | P21 |
| 21 | Hsieh, Chih-Sheng | P23 |
| 22 | Hsu, Yu-Chin | C1 |
| 23 | Hsu, Mei | P4 |
| 24 | Huang, Hsuan-Hua | P13 |
| 25 | Hung, Chih-Ching | P12 |
| 26 | Hung, Chi-Chao | P24 |
| 27 | Ishimaru, Shoya | P2 |
| 28 | Koo, Bonsoo | P4, C4 |
| 29 | Kuan, Chung-Ming | C25 |
| 30 | Kudrin, Nikolay | P2 |
| 31 | Kwok, Simon | P4 |
| 32 | Lai, Tsung-Chih | P5 |
| 33 | Lee, Seojeong | P5 |
| 34 | Lee, So Jin | P3 |
| 35 | Lee, Sungwon | P18 |
| 36 | Li, Tsung-Hsien | P10 |
| 37 | Li, Degui | P17 |
| 38 | Li, Tong | C2, P16 |
| 39 | Liao, Moyu | P9 |
| 40 | Lieli, Robert | P8, C8 |
| 41 | Liu, Chu-An | P19 |
| 42 | Lu, Ye | P22 |
| 43 | Mao, Ruoyun | P6 |
| 44 | Mesters, Geert | P22, C22 |
| 45 | Morita, Hiroshi | P21 |
| 46 | Nagasaka, Naoya | P9 |
| 47 | Ng, Serena | C15, P25 |
| 48 | Oka, Tatsushi | P11, C11 |
| 49 | Okui, Ryo | P5, C5 |
| 50 | Rothe, Christoph | P14 |
| 51 | Sasaki, Yuya | P23, C23 |
| 52 | Seo, Won-Ki | P8 |
| 53 | Seong, Dakyung | P18 |
| 54 | Shen, Hewei | P3 |
| 55 | Shi, Xiaoxia | C7, P16 |
| 56 | Shi, Zhentao | P19, C19 |
| 57 | Shi, Xiang | P6 |
| 58 | Shimotsu, Katsumi | P11 |
| 59 | Shintani, Mototsugu | P21, C21 |
| 60 | Sho, Miyaji | P2 |
| 61 | Staub, Kevin | C12, P24 |
| 62 | Su, Jiun-Hua | P8 |
| 63 | Sul, Donggyu | P23 |
| 64 | Sun, Tao | P9 |
| 65 | Teramoto, Kazuhiro | P21 |
| 66 | Tkachenko, Denis | C9, P20 |
| 67 | Tsai, Lin-tung | P12 |
| 68 | Wang, Wenjie | P22 |
| 69 | Wang, Wendun | P23 |
| 70 | Wang, Chien-Ho | P17 |
| 71 | Yang, Tzu-Ting | P24, C24 |
| 72 | Yang, Jui-Chung | P19 |
| 73 | Yang, Shu-Chun | C6 |
| 74 | Yoo, Donghoon | P10, C10 |
| 75 | Yu, Zhengfei | P13, C13 |
| 76 | Zhang, Jian | P13 |
| 77 | Zhou, Weina | P24 |
This program was last updated on 2024-06-12 21:49:59 EDT