19th Annual Symposium Society for Nonlinear Dynamics and Econometrics |
---|
Summary of All Sessions |
# | Date/Time | Location | Title | Papers |
---|---|---|---|---|
1 | March 17, 2011 9:00-10:30 | 111 | 1. Stationarity & Cointegration | 3 |
2 | March 17, 2011 9:00-10:30 | 112 | 2. Long Memory & Persistence | 3 |
3 | March 17, 2011 9:00-10:30 | 211 | 3. Forecasting and Financial Shocks | 3 |
4 | March 17, 2011 9:00-10:30 | 212 | 4. Monetary Policy & Business Cycles | 3 |
5 | March 17, 2011 9:00-10:30 | 214 | 5. Forecasting | 3 |
6 | March 17, 2011 11:00-12:30 | 111 | 6. Applied Econometrics | 3 |
7 | March 17, 2011 11:00-12:30 | 112 | 7. Nonlinearity, Asymmetry, and Oil | 3 |
8 | March 17, 2011 11:00-12:30 | 211 | 8. Density Forecasting | 3 |
9 | March 17, 2011 11:00-12:30 | N/A | Open session | 0 |
10 | March 17, 2011 11:00-12:30 | 212 | 9. Nonlinear Modeling | 3 |
11 | March 17, 2011 13:30-14:00 | 6th Floor Commons | I. Invited Speaker: Dr. James Bullard, President, FRB St. Louis | 0 |
12 | March 17, 2011 14:30-16:00 | N/A | Open Session | 0 |
13 | March 17, 2011 14:30-16:00 | 112 | 11. Forecasting with Opinion Pools | 3 |
14 | March 17, 2011 14:30-16:00 | 211 | 12. Financial Econometrics | 3 |
15 | March 17, 2011 14:30-16:00 | 212 | 13. Learning and Applications | 3 |
16 | March 17, 2011 14:30-16:00 | 214 | 14. Financial Instability & Forecasting | 3 |
17 | March 17, 2011 16:30-18:00 | 111 | 15. Expectations, Learning & Asset Prices | 3 |
18 | March 17, 2011 16:30-18:00 | 112 | 16. Exchange Rates | 3 |
19 | March 17, 2011 16:30-18:00 | 211 | 17. Expectations | 3 |
20 | March 17, 2011 16:30-18:00 | 212 | 18. Trends & Price Adjustment | 2 |
21 | March 17, 2011 16:30-18:00 | 214 | 19. Bayesian Methods | 3 |
22 | March 17, 2011 18:15-19:00 | N/A | II. Invited Speaker: Tao Zha, Federal Reserve Bank of Atlanta | 0 |
23 | March 18, 2011 8:30-10:10 | 111 | 20. Policy & Financial Markets I | 4 |
24 | March 18, 2011 8:30-10:10 | 112 | 21. Asset Prices, Bubbles & Excess Volatility | 4 |
25 | March 18, 2011 8:30-10:10 | 211 | 22. Policy and Financial Markets II | 4 |
26 | March 18, 2011 8:30-10:10 | 212 | 23. Bubbles & Crashes | 4 |
27 | March 18, 2011 8:30-10:10 | 214 | 24. Econometric Methodology | 3 |
28 | March 18, 2011 10:30-12:10 | 111 | 25. Dynamic Dependence | 4 |
29 | March 18, 2011 10:30-12:10 | 112 | 26. Environmental Economics | 4 |
30 | March 18, 2011 10:30-12:10 | 211 | 27. Markov Switching | 4 |
31 | March 18, 2011 10:30-12:10 | 212 | 28. Business Cycles | 4 |
32 | March 18, 2011 10:30-12:10 | 214 | 29. Monetary & Fiscal Policy | 4 |
33 | March 18, 2011 13:30-15:10 | 111 | 30. Aggregation | 4 |
34 | March 18, 2011 13:30-15:10 | 112 | 31. Structural Breaks and Nonlinearity | 4 |
35 | March 18, 2011 13:30-15:10 | 211 | 32. Productivity & Growth | 3 |
36 | March 18, 2011 13:30-15:10 | 212 | 33. Financial Markets & Macro | 4 |
37 | March 18, 2011 13:30-15:10 | 214 | 34. Financial Topics | 4 |
38 | March 18, 2011 15:30-17:00 | 6th Floor Commons | III. Craig Hiemstra Memorial Session: Enrique Mendoza, University of Maryland; John C.Williams, President and CEO, Federal Reserve Bank of San Francisco | 0 |
38 sessions, 111 papers |
---|
  |
---|
19th Annual Symposium Society for Nonlinear Dynamics and Econometrics |
Complete List of All Sessions |