Summary of All Sessions |
---|
Click here for an index of all participants |
# | Date/Time | Title/Location | Papers |
---|---|---|---|
1 | September 6, 2024 12:00-13:30 | Registration Location: RAWLS 3rd Floor Commons | 0 |
2 | September 6, 2024 13:00-14:30 | Behavioral Macroeconomics Location: RAWLS 2082 | 3 |
3 | September 6, 2024 13:00-14:30 | Emerging Market Business Cycles Location: RAWLS 2058 | 3 |
4 | September 6, 2024 13:00-14:30 | Misallocation and Reallocation Location: RAWLS 3058 | 3 |
5 | September 6, 2024 14:30-15:00 | Coffee Break Location: RAWLS 3rd Floor Commons | 0 |
6 | September 6, 2024 15:00-16:30 | Consumption and Income Risk in HA Models Location: RAWLS 3082 | 3 |
7 | September 6, 2024 15:00-16:30 | Exchange Rate Dynamics Location: RAWLS 2058 | 3 |
8 | September 6, 2024 15:00-16:30 | Finance and Firm Dynamics Location: RAWLS 2079 | 3 |
9 | September 6, 2024 15:00-16:30 | Intergenerational Issues Location: RAWLS 3058 | 3 |
10 | September 6, 2024 17:00-19:30 | Plenary I and Reception - Stephanie Schmitt-Grohé (Columbia University) Location: Convergence Center Lobby | 0 |
11 | September 7, 2024 8:00-9:00 | Continental Breakfast Location: RAWLS 3rd Floor Commons | 0 |
12 | September 7, 2024 9:00-10:30 | Central Bank Communications Location: RAWLS 3058 | 3 |
13 | September 7, 2024 9:00-10:30 | Credit and Intermediation Location: RAWLS 1057 | 3 |
14 | September 7, 2024 9:00-10:30 | International Macroeconomics and Finance I Location: RAWLS 1062 | 3 |
15 | September 7, 2024 9:00-10:30 | Macroeconometric Methods and Applications in a Data-Rich Environment Location: RAWLS 2082 | 3 |
16 | September 7, 2024 9:00-10:30 | Public Policy and its Consequences Location: RAWLS 2070 | 3 |
17 | September 7, 2024 9:00-10:30 | Spatial Economics Location: RAWLS 1071 | 3 |
18 | September 7, 2024 9:00-10:30 | Wage and Price Setting Location: RAWLS 2058 | 3 |
19 | September 7, 2024 10:30-11:00 | Coffee Break Location: RAWLS 3rd Floor Commons | 0 |
20 | September 7, 2024 11:00-12:30 | Heterogeneous Agents and Nonlinear DSGE Models Location: RAWLS 2082 | 2 |
21 | September 7, 2024 11:00-12:30 | Inflation and Credit Location: RAWLS 1057 | 3 |
22 | September 7, 2024 11:00-12:30 | Monetary Policy Location: RAWLS 3058 | 3 |
23 | September 7, 2024 11:00-12:30 | Price Setting, Inflation and Monetary Policy Location: RAWLS 2058 | 3 |
24 | September 7, 2024 11:00-12:30 | Public Sector Macro Location: RAWLS 2070 | 3 |
25 | September 7, 2024 12:30-13:30 | Lunch Location: RAWLS 3rd Floor Commons | 0 |
26 | September 7, 2024 14:00-15:30 | Banks and Monetary Policy Location: RAWLS 2082 | 3 |
27 | September 7, 2024 14:00-15:30 | International Macroeconomics and Finance III Location: RAWLS 1062 | 3 |
28 | September 7, 2024 14:00-15:30 | International Trade Location: RAWLS 1071 | 3 |
29 | September 7, 2024 14:00-15:30 | Monetary Policy and Portfolio Flows Location: RAWLS 3058 | 3 |
30 | September 7, 2024 14:00-15:30 | Money, Liquidity and Search Theory Location: RAWLS 1057 | 3 |
31 | September 7, 2024 14:00-15:30 | Topics in Labor Location: RAWLS 2070 | 3 |
32 | September 7, 2024 14:00-15:30 | Wages and Unemployment Location: RAWLS 2058 | 3 |
33 | September 7, 2024 15:30-16:00 | Coffee Break Location: RAWLS 3rd Floor Commons | 0 |
34 | September 7, 2024 16:00-17:30 | Fiscal Policy, Public Finance and Sovereign Debt Location: RAWLS 3058 | 3 |
35 | September 7, 2024 16:00-17:30 | Historical Perspectives on Macro and Trade Location: RAWLS 2058 | 3 |
36 | September 7, 2024 16:00-17:30 | Human Capital and Economic Growth Location: RAWLS 2070 | 3 |
37 | September 7, 2024 16:00-17:30 | Labor Markets Location: RAWLS 2082 | 3 |
38 | September 7, 2024 16:00-17:30 | Supply Chains and Inflation Location: RAWLS 1071 | 3 |
39 | September 7, 2024 18:00-21:00 | Plenary II and Dinner Banquet - Lee Ohanian (UCLA) Location: Purdue Memorial Union - North Ballroom | 0 |
40 | September 8, 2024 9:00-10:30 | Capital Reallocation and Taxation Location: RAWLS 3058 | 3 |
41 | September 8, 2024 9:00-10:30 | Energy and Spatial Economics in HA Models Location: RAWLS 2082 | 3 |
42 | September 8, 2024 9:00-10:30 | Expectations, Incomplete Information and Cycles I Location: RAWLS 2058 | 3 |
43 | September 8, 2024 9:00-10:30 | Firm Dynamics and Labor Supply Location: RAWLS 2070 | 3 |
44 | September 8, 2024 10:30-11:00 | Coffee Break Location: RAWLS 3rd Floor Commons | 0 |
45 | September 8, 2024 11:00-12:30 | Expectations, Incomplete Information and Cycle II Location: RAWLS 2058 | 3 |
46 | September 8, 2024 11:00-12:30 | Experimental Economics and Expectations Location: RAWLS 2070 | 3 |
47 | September 8, 2024 11:00-12:30 | Heterogeneous Firms and Misallocation Location: RAWLS 2082 | 3 |
48 | September 8, 2024 11:00-12:30 | Open Economy Facets of Economic Growth Location: Rawls 3082 | 3 |
49 | September 8, 2024 11:00-12:30 | Uncertainty and Business Cycles in HA Models Location: RAWLS 3058 | 3 |
49 sessions, 119 papers, and 0 presentations with no associated papers |
---|
  |
---|
Midwest Macroeconomics Meetings (MMM) |
Detailed List of Sessions |
Session 1: Registration September 6, 2024 12:00 to 13:30 Location: RAWLS 3rd Floor Commons |
---|
Session 2: Behavioral Macroeconomics September 6, 2024 13:00 to 14:30 Location: RAWLS 2082 |
Session Chair: Cathy Zhang, Purdue University |
One Month Longer, One Month Later? Prepayments in the Auto Loan Market |
presented by: Geng Li, Federal Reserve Board |
Earnings Shocks, Expectations, and Spending |
presented by: Eungik Lee, Indiana University |
Financial Inclusion, Trust, and CBDC: Evidence from an Information Provision Experiment |
presented by: Peter Zimmerman, Federal Reserve Bank of Cleveland |
Session 3: Emerging Market Business Cycles September 6, 2024 13:00 to 14:30 Location: RAWLS 2058 |
Session Chair: Seunghoon Na, Purdue University |
Foreign Currency Borrowing and Exporter Dynamics in Emerging Markets |
presented by: Chang Liu, Stony Brook University |
Asset Purchase Programs and the Exchange Rate |
[slides] |
presented by: Sinem Yagmur Toraman, Johns Hopkins University |
Living in infamy: Bad reputations in emerging markets |
presented by: Zachary Stangebye, University of Notre Dame |
Session 4: Misallocation and Reallocation September 6, 2024 13:00 to 14:30 Location: RAWLS 3058 |
Session Chair: Cihang Wang, University of Illinois |
Capital Misallocation and Climate Policy |
presented by: Yang Gao, UC Santa Barbara |
The (Mis)Allocation Channel of Climate Change: Evidence from Global Firm-level Microdata |
presented by: Tianzi Liu, Cornell University |
Interregional Trade, the Business Tax, and Production Networks |
presented by: Cihang Wang, University of Illinois |
Session 5: Coffee Break September 6, 2024 14:30 to 15:00 Location: RAWLS 3rd Floor Commons |
Session 6: Consumption and Income Risk in HA Models September 6, 2024 15:00 to 16:30 Location: RAWLS 3082 |
Session Chair: Aaron Hedlund, Purdue University |
Heterogeneous Income Risk and Consumption Response |
presented by: Kwanjai Yoo, Stony Brook University |
Do Households Substitute Intertemporally? 10 Structural Shocks That Suggest Not. |
presented by: Edmund Crawley, Federal Reserve Board |
Fiscal Transfer, Consumption Insurance and Precautionary Saving over the Business Cycle |
presented by: Nam Phan, Queen's University |
Session 7: Exchange Rate Dynamics September 6, 2024 15:00 to 16:30 Location: RAWLS 2058 |
Session Chair: Seungki Hong, Mitchell E. Daniels, Jr. School of Business, Purdue University |
Exchange Rate Models are Better than You Think, and Why They Didn't Work in the Old Days |
presented by: Steve Pak Yeung Wu, University of California, San Diego |
Exchange Rate Disconnect and the Trade Balance |
presented by: Nils Mattis Gornemann, Federal Reserve Board |
Foreign currency debt, financial frictions, and the exchange rate pass-through |
presented by: Julio Mereb, University of Wisconsin-Madison |
Session 8: Finance and Firm Dynamics September 6, 2024 15:00 to 16:30 Location: RAWLS 2079 |
Session Chair: Matt D'Urso, The Ohio State University |
Financial Frictions, Market Power, and Innovation |
[slides] |
presented by: Pedro Armada, Fordham University |
Financial Disclosure and Firm Dynamics |
presented by: Katya Kazakova, University of Wisconsin-Madison |
Firm Debt-relief in Financial Downturn |
presented by: Matt D'Urso, The Ohio State University |
Session 9: Intergenerational Issues September 6, 2024 15:00 to 16:30 Location: RAWLS 3058 |
Session Chair: Gerhard Glomm, Indiana University |
Shaping Inequality and Intergenerational Persistence of Poverty: Free College or Better Schools |
presented by: Irina Popova, University of Bonn |
Reciprocal Altruism and Time Transfers between Parents and Children |
presented by: Neha Bairoliya, University of Southern California |
Ambiguity Aversion and Fertility Decision |
presented by: Hongseok Kim, Iowa State University |
Session 10: Plenary I and Reception - Stephanie Schmitt-Grohé (Columbia University) September 6, 2024 17:00 to 19:30 Location: Convergence Center Lobby |
Session Chair: Seunghoon Na, Purdue University |
Session 11: Continental Breakfast September 7, 2024 8:00 to 9:00 Location: RAWLS 3rd Floor Commons |
Session 12: Central Bank Communications September 7, 2024 9:00 to 10:30 Location: RAWLS 3058 |
Session Chair: Xiaohan Ma, Texas Tech University |
Show and Tell: The effects of seeing, hearing and perceiving central bank messages |
presented by: Xu Zhang, Bank of Canada |
The Importance of Information Channel of Monetary Policy in Uncertain Times |
presented by: Yeon Jik Lee, Texas A&M University |
The Impact of Forward Guidance on the Crude Oil Market |
presented by: Xiaohan Ma, Texas Tech University |
Session 13: Credit and Intermediation September 7, 2024 9:00 to 10:30 Location: RAWLS 1057 |
Session Chair: Kevin Sheedy, London School of Economics |
Credit Relationships and Dynamic Credit Constraints |
[slides] |
presented by: Jingfeng Zhang, London School of Economics and Political Science |
Collateral vs Credit History: Welfare and Incentives |
presented by: Hiroki Fukai, Seinan Gakuin University |
The Macroeconomics of Liquidity in Financial Intermediation |
presented by: Kevin Sheedy, London School of Economics |
Session 14: International Macroeconomics and Finance I September 7, 2024 9:00 to 10:30 Location: RAWLS 1062 |
Session Chair: Akira Ishide, UCLA |
On the Changing Relationship between Net Public Foreign Assets and Growth |
presented by: Juliana Gamboa-Arbelaez, University of Minnesota |
Growth in the Shaded Sun: The Role of International Development Finance and Corruption |
presented by: Chansik Yoon, Princeton University |
Allocative Efficiency during a Sudden Stop |
presented by: Akira Ishide, UCLA |
Session 15: Macroeconometric Methods and Applications in a Data-Rich Environment September 7, 2024 9:00 to 10:30 Location: RAWLS 2082 |
Session Chair: Mohitosh Kejriwal, Purdue University |
Estimates of Quarterly and Monthly Episodes of Global Recessions: Evidence from a Markov-switching Dynamic Factor Model |
presented by: Arabinda Basistha, West Virginia University |
Structurally Interpreting Misspecified Long-run Recursive Vector Autoregressions |
[slides] |
presented by: John Keating, University of Kansas |
Learning by Doing, Productivity, and Growth: New Evidence on the Link between Micro and Macro Data |
presented by: Scott Schuh, West Virginia University |
Session 16: Public Policy and its Consequences September 7, 2024 9:00 to 10:30 Location: RAWLS 2070 |
Session Chair: Nam Vu, Miami University |
The Equilibrium Impact of Agricultural Support Prices and Input Subsidies |
presented by: Pubali Chakraborty, Bates College |
Service trade and Structural Transformation |
presented by: Minyoung Song, WUSTL |
The real effects of Brexit on labor demand: Evidence from firm-level data |
presented by: Nam Vu, Miami University |
Session 17: Spatial Economics September 7, 2024 9:00 to 10:30 Location: RAWLS 1071 |
Session Chair: SEUNGYUB HAN, University of California, Los Angeles |
Spatial Misallocation in Housing Development Markets: Evidence from China |
presented by: Ping Wang, Washington University in St. Louis |
Spatial Mobility and the Heterogeneous Effects of Housing Policy |
presented by: Jacob Shepard, Arizona State University |
Building Housing: The Allocative Efficiency of Creating New Cities Versus Expanding Existing Cities |
presented by: SEUNGYUB HAN, University of California, Los Angeles |
Session 18: Wage and Price Setting September 7, 2024 9:00 to 10:30 Location: RAWLS 2058 |
Session Chair: Mario Crucini, Purdue University |
Do Cost of Living Shocks Pass Through to Wages? |
presented by: Justin Bloesch, Cornell University |
Reconciling Wage and Price Phillips Curves |
presented by: David Osten, Johns Hopkins University |
Price Rigidities in US Business Cycles |
presented by: Luminita Stevens, University of Maryland |
Session 19: Coffee Break September 7, 2024 10:30 to 11:00 Location: RAWLS 3rd Floor Commons |
Session 20: Heterogeneous Agents and Nonlinear DSGE Models September 7, 2024 11:00 to 12:30 Location: RAWLS 2082 |
Session Chair: Joshua Chan, Purdue University |
Heterogeneous Liquidity Demand and the Term Structure of Interest Rates |
presented by: José Martinez-Gutierrez, Banco de Mexico |
Nonlinear Heterogeneous Impact of Net Worth Shocks |
presented by: Tianhao Zhao, Emory University |
Session 21: Inflation and Credit September 7, 2024 11:00 to 12:30 Location: RAWLS 1057 |
Session Chair: Aaron Hedlund, Purdue University |
Wealth Inequality, Household Credit Shocks, and House Price Dynamics |
presented by: Kuhelika De, Butler University |
Trend Inflation Matters: The (very) long term effects of changes in trend inflation on Mortgage Debt |
[slides] |
presented by: Yuxi Yao, University of Nebraska-Lincoln |
Geospatial Heterogeneity in Inflation: A Market Concentration Story |
[slides] |
presented by: Michael Navarrete, University of Maryland |
Session 22: Monetary Policy September 7, 2024 11:00 to 12:30 Location: RAWLS 3058 |
Session Chair: Andrew Glover, Federal Reserve Bank of Kansas City |
Quantitative Tightening: Implementation and Announcement Effects |
presented by: Martin Arazi, Washington University in St. Louis |
Redistribution and Reallocation: Monetary Policy with Heterogeneous Entrepreneurs |
presented by: Nicholas Hoffman, Carnegie Mellon University |
How Should Interest Rates be Set When the Neutral Rate Responds to Monetary Policy? |
presented by: Andrew Glover, Federal Reserve Bank of Kansas City |
Session 23: Price Setting, Inflation and Monetary Policy September 7, 2024 11:00 to 12:30 Location: RAWLS 2058 |
Session Chair: Edson Wu, UT Austin |
Rationing under sticky prices |
presented by: Tom Holden, Deutsche Bundesbank |
The Determinants of Bond-Stock Correlation: the Role of Trend Inflation and Monetary Policy |
presented by: Jinyoung Seo, Wake Forest University |
Relative-Price Changes as Aggregate Supply Shocks Revisited: Theory and Evidence |
presented by: Edson Wu, UT Austin |
Session 24: Public Sector Macro September 7, 2024 11:00 to 12:30 Location: RAWLS 2070 |
Session Chair: Gerhard Glomm, Indiana University |
Mortality Regressivity and Pension Design |
presented by: Svetlana Pashchenko, University of Georgia |
Analyzing reforms to the US long-term care insurance market |
[slides] |
presented by: Karen Kopecky, Federal Reserve Bank of Cleveland |
Investing In Health During Bad Times: An Application To The China Shock |
presented by: Chong Xiang, Purdue University |
Session 25: Lunch September 7, 2024 12:30 to 13:30 Location: RAWLS 3rd Floor Commons |
Session 26: Banks and Monetary Policy September 7, 2024 14:00 to 15:30 Location: RAWLS 2082 |
Session Chair: Jordan Pandolfo, Federal Reserve Bank of Kansas City |
Bank Loan Portfolio and Monetary Transmission |
presented by: Ayse Sapci, Utah State University |
Quantitative Easing, Nonbank Lending, and the Pandemic Mortgage Boom |
presented by: Matthew Schaffer, Eastern Michigan University |
Deposit Rates, Monetary Policy and Bank Income Source |
presented by: Jordan Pandolfo, Federal Reserve Bank of Kansas City |
Session 27: International Macroeconomics and Finance III September 7, 2024 14:00 to 15:30 Location: RAWLS 1062 |
Session Chair: Nikolaos Charalampidis, Université Laval |
Global Banks and Macroeconomic Stability. Liquidity, Control, and Monitoring |
presented by: Qingqing Cao, Michigan State University |
The Effect of U.S. Monetary Policy on Foreign Firms: Does Debt Maturity Matter? |
presented by: Jay Rafi, University of Illinois Urbana Champaign |
Automation in an Estimated Small Open Economy Model |
presented by: Nikolaos Charalampidis, Université Laval |
Session 28: International Trade September 7, 2024 14:00 to 15:30 Location: RAWLS 1071 |
Session Chair: Anson Soderbery, Purdue University |
Equilibrium IPR Protections, Innovation and Imitation in A Globalized World |
presented by: Leo C.H. Lam, Academia Sinica |
A Global Perspective on the Incidence of Monopoly Distortions |
presented by: Volodymyr Lugovskyy, Indiana University |
Learning from Multinationals |
presented by: Filip Milosavljevic, Washington University in St. Louis |
Session 29: Monetary Policy and Portfolio Flows September 7, 2024 14:00 to 15:30 Location: RAWLS 3058 |
Session Chair: Dejanir Silva, Purdue University |
Monetary Policy Passthrough in a New Keynesian Preferred Habitat Model with Repo |
presented by: Qian Wu, Indiana University |
Optimal Macro-Financial Stabilization in a New Keynesian Preferred Habitat Model |
presented by: Walker Ray, London School of Economics |
Equity Flows Induced by Monetary Policy: Financial Intermediation and Investor Performance Sensitivity |
presented by: Matthew Famiglietti, Yale University |
Session 30: Money, Liquidity and Search Theory September 7, 2024 14:00 to 15:30 Location: RAWLS 1057 |
Session Chair: Talha Cakir, Purdue University |
Central Banker to the World: Foreign Reserve Management and U.S. Money Market Liquidity |
presented by: Karlye Dilts Stedman, Federal Reserve Bank of Kansas City |
Structural Transformation and Financial Deregulation |
presented by: Gang Zhang, Cheung Kong Graduate School of Business |
Privacy Concerns in Digital Currency Adoption |
presented by: Talha Cakir, Purdue University |
Session 31: Topics in Labor September 7, 2024 14:00 to 15:30 Location: RAWLS 2070 |
Session Chair: Paul Ko, Swarthmore College |
Growing up with an Unemployed Mother |
presented by: Paulo Lins, University of Rochester |
Declining Teen Employment: Causes and Consequences |
presented by: Jacob Wright, University of Minnesota |
Trade-Induced Marketization, Structural Transformation, and Gender Inequality in the Labor Market |
presented by: Paul Ko, Swarthmore College |
Session 32: Wages and Unemployment September 7, 2024 14:00 to 15:30 Location: RAWLS 2058 |
Session Chair: Noah Williams, University of Miami |
External Shocks and Wage Adjustment: Evidence from an Exchange Rate Depreciation |
presented by: Kanat Isakov, University of Maryland |
Credit Condition, Inflation and Unemployment |
presented by: Janet Hua Jiang, Bank of Canada |
Optimal Unemployment Insurance and Cyclical Fluctuations |
presented by: Noah Williams, University of Miami |
Session 33: Coffee Break September 7, 2024 15:30 to 16:00 Location: RAWLS 3rd Floor Commons |
Session 34: Fiscal Policy, Public Finance and Sovereign Debt September 7, 2024 16:00 to 17:30 Location: RAWLS 3058 |
Session Chair: Sanghwa Moon, The Ohio State University |
Regional Government Consumption and Investment Multipliers |
[slides] |
presented by: Kyung Woong Koh, Johns Hopkins University |
Unemployment Benefits and Monetary-Fiscal Policy Regimes |
[slides] |
presented by: Yoonhyok Choi, Seoul National University |
Official Lending and Self-Fulfilling Debt Crises |
presented by: Sanghwa Moon, The Ohio State University |
Session 35: Historical Perspectives on Macro and Trade September 7, 2024 16:00 to 17:30 Location: RAWLS 2058 |
Session Chair: Anson Soderbery, Purdue University |
Which US States Suffered a Greater Great Depression and Why? A Dynamic Stochastic Spatial-Sectoral General Equilibrium Approach |
[slides] |
presented by: Mario Crucini, Purdue University |
The Joint Venture |
presented by: David Gomtsyan, CERDI |
Trade Liberalization and Long-Run Local Economic Development: Evidence from the Savoy Great Free Zone |
presented by: Lorena Keller, University of Pennsylvania |
Session 36: Human Capital and Economic Growth September 7, 2024 16:00 to 17:30 Location: RAWLS 2070 |
Session Chair: Chaoran Chen, York University |
Parent-Child Strategic Interaction and Skill Development in Adolescence |
presented by: Jiemin Xu, UW-Madison |
International Migrants and the Human Capital Formation of Their Left-Behind Children |
presented by: Jose Manuel Mota Aquino, University of Nebraska-Omaha |
Home Production and Gender Gap in Structural Change |
[slides] |
presented by: Chaoran Chen, York University |
Session 37: Labor Markets September 7, 2024 16:00 to 17:30 Location: RAWLS 2082 |
Session Chair: Bulent Guler, Indiana University Bloomington |
Labor Market Recoveries Across the Wealth Distribution |
presented by: Daniele Caratelli, Department of the Treasury |
Reservation Wages Revisited: Empirics with the Canonical Model |
presented by: Pawel Krolikowski, Federal Reserve Bank of Cleveland |
Quits, Layoffs, and Labor Supply |
presented by: Kathrin Ellieroth, Colby College |
Session 38: Supply Chains and Inflation September 7, 2024 16:00 to 17:30 Location: RAWLS 1071 |
Session Chair: Pedro Simon, University of Illinois at Urbana-Champaign |
Monetary Policy Transmission Under Supply Chain Pressure |
presented by: Sebastian Laumer, University of North Carolina, Greensboro |
Team Persistent or Team Transitory? Sectoral Linkage and Inflation Persistence |
presented by: Steve Pak Yeung Wu, University of California, San Diego |
Firm-Level Supply Chain Pressure and Shocks Propagation |
presented by: Pedro Simon, University of Illinois at Urbana-Champaign |
Session 39: Plenary II and Dinner Banquet - Lee Ohanian (UCLA) September 7, 2024 18:00 to 21:00 Location: Purdue Memorial Union - North Ballroom |
Session Chair: Mario Crucini, Purdue University |
Session 40: Capital Reallocation and Taxation September 8, 2024 9:00 to 10:30 Location: RAWLS 3058 |
Session Chair: Hui-Jun Chen, The Ohio State University |
Misallocation with Capital Heterogeneity |
presented by: Yu Wang, Cornell University |
Publicly-Listed Firms, Capital Misallocation, and Cross-Country Productivity |
presented by: Baxter Robinson, University of Western Ontario |
Aggregate implication of corporate taxation over business cycle |
[slides] |
presented by: Hui-Jun Chen, The Ohio State University |
Session 41: Energy and Spatial Economics in HA Models September 8, 2024 9:00 to 10:30 Location: RAWLS 2082 |
Session Chair: Mario Crucini, Purdue University |
Oil Prices and Inequality |
presented by: Xiaowen Lei, University of Guelph |
Commuting, Home Utilities, and Production: The Distributional Effects of Energy Price Shocks |
presented by: Mehedi Hasan Oni, University of Houston |
Should I Stay or Should I Go? |
presented by: Jose Mustre-del-Rio, Federal Reserve Bank of Kansas City |
Session 42: Expectations, Incomplete Information and Cycles I September 8, 2024 9:00 to 10:30 Location: RAWLS 2058 |
Session Chair: Rupal Kamdar, Indiana University, Bloomington |
Brexit Uncertainty and Firm Welfare |
presented by: Adeel Dar, Martin Luther University Halle-Wittenberg |
Inflation Surprises and Perception of Inflation Risks |
presented by: Yeji Sung, Federal Reserve Bank of San Francisco |
The Effects of News Shocks and Supply-Side Beliefs |
presented by: Rupal Kamdar, Indiana University, Bloomington |
Session 43: Firm Dynamics and Labor Supply September 8, 2024 9:00 to 10:30 Location: RAWLS 2070 |
Session Chair: Lin Shao, Bank of Canada |
Declining Business Dynamism and Worker Mobility |
presented by: Carter Bryson, Bureau of Economic Analysis |
Quality-driven Automation |
presented by: Kyeongmin Park, University of Rochester |
Labor Supply and Firm Size |
presented by: Lin Shao, Bank of Canada |
Session 44: Coffee Break September 8, 2024 10:30 to 11:00 Location: RAWLS 3rd Floor Commons |
Session 45: Expectations, Incomplete Information and Cycle II September 8, 2024 11:00 to 12:30 Location: RAWLS 2058 |
Session Chair: Seunghoon Na, Purdue University |
Quantifying the Sources of Forecaster Disagreement |
presented by: Husang Kim, The University of Texas at Austin |
The origin of risk |
presented by: Zebang Xu, Cornell University |
Expectations, Sovereign Debt, and Country Spreads in Emerging Economies |
presented by: Anurag Singh, ITAM |
Session 46: Experimental Economics and Expectations September 8, 2024 11:00 to 12:30 Location: RAWLS 2070 |
Session Chair: Daniela Puzzello, Indiana University |
Experimental Evidence on Large Language Models |
[slides] |
presented by: Ali Zarifhonarvar, Indiana university |
Diagnostic Expectations: Implications for Asset Pricing Puzzles |
presented by: John Bird, Drexel University |
How Do Households Respond to Expected Inflation? An Investigation of Transmission Mechanisms |
presented by: Daniela Puzzello, Indiana University |
Session 47: Heterogeneous Firms and Misallocation September 8, 2024 11:00 to 12:30 Location: RAWLS 2082 |
Session Chair: Aubhik Khan, Ohio State University |
Concentrated Risk: Misallocation and Granular Business Cycles |
presented by: Tomer Ifergane, Ben-Gurion University |
Aggregating Distortions in Networks with Multi-Product Firms |
presented by: Yasutaka Koike-Mori, UCLA |
Default Risk and Aggregate Fluctuations in an Economy with Production Heterogeneity |
presented by: Aubhik Khan, Ohio State University |
Session 48: Open Economy Facets of Economic Growth September 8, 2024 11:00 to 12:30 Location: Rawls 3082 |
Session Chair: Mario Crucini, Purdue University |
The Impact of Rising Oil Price on Remittances and Migrant Workers in a Small Developing Economy |
presented by: AKM Morshed, Southern Illinois University Carbondale |
The Sooner, The Better? The Optimal Timing of Trade Liberalization |
presented by: Yuchen Liu, Washington University in St Louis |
Hard Times Call for Fundamental Questions: On the Counter-Cyclical Behavior of Basic Research and The Impact of Transient Shocks on Long-Term Growth. |
presented by: Assa Cohen, Sy Syms School of Business, Yeshiva University |
Session 49: Uncertainty and Business Cycles in HA Models September 8, 2024 11:00 to 12:30 Location: RAWLS 3058 |
Session Chair: Yinxi Xie, Bank of Canada |
Persistent Debt and Fluctuations in Uncertainty |
presented by: Soyoung Lee, Bank of Canada |
Entering Recovery |
presented by: Rohan Shah, The University of Mississippi |
Convenience Yield, Inflation Expectations, and Public Debt Growth |
presented by: Yinxi Xie, Bank of Canada |
# | Participant | Roles in Conference |
---|---|---|
1 | Arazi, Martin | P22 September 7, 2024 11:00 to 12:30 Monetary Policy |
2 | Armada, Pedro | P8 September 6, 2024 15:00 to 16:30 Finance and Firm Dynamics |
3 | Bairoliya, Neha | P9 September 6, 2024 15:00 to 16:30 Intergenerational Issues |
4 | Basistha, Arabinda | P15 September 7, 2024 09:00 to 10:30 Macroeconometric Methods and Applications in a Data-Rich Environment |
5 | Bird, John | P46 September 8, 2024 11:00 to 12:30 Experimental Economics and Expectations |
6 | Bloesch, Justin | P18 September 7, 2024 09:00 to 10:30 Wage and Price Setting |
7 | Bryson, Carter | P43 September 8, 2024 09:00 to 10:30 Firm Dynamics and Labor Supply |
8 | Cakir, Talha | P30 September 7, 2024 14:00 to 15:30 Money, Liquidity and Search Theory C30 September 7, 2024 14:00 to 15:30 Money, Liquidity and Search Theory |
9 | Cao, Qingqing | P27 September 7, 2024 14:00 to 15:30 International Macroeconomics and Finance III |
10 | Caratelli, Daniele | P37 September 7, 2024 16:00 to 17:30 Labor Markets |
11 | Chakraborty, Pubali | P16 September 7, 2024 09:00 to 10:30 Public Policy and its Consequences |
12 | Chan, Joshua | C20 September 7, 2024 11:00 to 12:30 Heterogeneous Agents and Nonlinear DSGE Models |
13 | Charalampidis, Nikolaos | P27 September 7, 2024 14:00 to 15:30 International Macroeconomics and Finance III C27 September 7, 2024 14:00 to 15:30 International Macroeconomics and Finance III |
14 | Chen, Chaoran | P36 September 7, 2024 16:00 to 17:30 Human Capital and Economic Growth C36 September 7, 2024 16:00 to 17:30 Human Capital and Economic Growth |
15 | Chen, Hui-Jun | P40 September 8, 2024 09:00 to 10:30 Capital Reallocation and Taxation C40 September 8, 2024 09:00 to 10:30 Capital Reallocation and Taxation |
16 | Choi, Yoonhyok | P34 September 7, 2024 16:00 to 17:30 Fiscal Policy, Public Finance and Sovereign Debt |
17 | Cohen, Assa | P48 September 8, 2024 11:00 to 12:30 Open Economy Facets of Economic Growth |
18 | Crawley, Edmund | P6 September 6, 2024 15:00 to 16:30 Consumption and Income Risk in HA Models |
19 | Crucini, Mario | C18 September 7, 2024 09:00 to 10:30 Wage and Price Setting P35 September 7, 2024 16:00 to 17:30 Historical Perspectives on Macro and Trade C39 September 7, 2024 18:00 to 21:00 Plenary II and Dinner Banquet - Lee Ohanian (UCLA) C41 September 8, 2024 09:00 to 10:30 Energy and Spatial Economics in HA Models C48 September 8, 2024 11:00 to 12:30 Open Economy Facets of Economic Growth |
