June 25, 2025 | ||
---|---|---|
Time | Location | Event |
12:30 to 13:30 | White Auditorium |
Registration and Lunch |
| ||
13:30 to 15:00 | Parallel Sessions #1 | |
| ||
15:00 to 15:30 | White Auditorium |
Refreshment Break |
| ||
15:30 to 17:00 | Parallel Sessions #2 | |
| ||
17:00 to 17:15 | Passing Period | |
| ||
17:15 to 18:15 | Parallel Sessions #3 | |
| ||
18:30 to 20:30 | White Auditorium |
Welcome Reception and Buffet Dinner |
| ||
June 26, 2025 | ||
Time | Location | Event |
08:30 to 09:00 | White Auditorium |
Coffee / tea and muffins |
| ||
09:00 to 10:30 | Parallel Sessions #4 | |
| ||
10:30 to 11:00 | White Auditorium |
Refreshment Break |
| ||
11:00 to 12:15 | White Auditorium |
Keynote Lecture |
| ||
12:15 to 13:30 | White Auditorium |
Lunch |
| ||
13:30 to 15:00 | Parallel Sessions #5 | |
| ||
15:00 to 15:30 | White Auditorium |
Refreshment Break |
| ||
15:30 to 16:30 | Parallel Sessions #6 | |
| ||
16:45 to 22:30 | Dinner Cruise | |
| ||
June 27, 2025 | ||
Time | Location | Event |
08:30 to 09:00 | White Auditorium |
Coffee / tea / sweet breads |
| ||
09:00 to 10:30 | Parallel Sessions #7 | |
| ||
10:30 to 11:00 | White Auditorium |
Refreshment Break |
| ||
11:00 to 12:00 | White Auditorium |
Awards and Celebration of Honorary Membership for Ken Small |
| ||
12:00 to 13:15 | White Auditorium |
Lunch |
| ||
12:15 to 13:05 | 1410 |
Working Lunch: Teaching Transportation Economics in North America |
| ||
13:15 to 14:15 | Parallel Sessions #8 | |
| ||
14:15 to 14:30 | Passing Period | |
| ||
14:30 to 15:30 | Parallel Sessions #9 | |
| ||
15:30 to 16:00 | White Auditorium |
Refreshment Break |
| ||
16:00 to 17:00 | Parallel Sessions #10 | |
| ||
17:15 to 17:45 | 1410 |
ITEA General Assembly |
| ||
18:00 to 19:00 | 3301 |
ITEA Executive Committee Meeting (by invitation only) |
|
Parallel Sessions #1 Locations: click on each session to see location June 25, 2025 13:30 to 15:00 | |
---|---|
Traffic Externalities and Pricing 1, 2110 | |
Urban Cycling, 2120 | |
New Aviation Technologies, 2130 | |
Retail Fuel Markets, 2410 A+B | |
Transit Accessibility, Resilience, and Data Methods, 2420 A+B |
Parallel Sessions #2 June 25, 2025 15:30 to 17:00 | |
---|---|
Traffic Externalities and Pricing 2, 2110 | |
Demand Analysis and Travel Behavior, 2120 | |
Airline Market Structure & Competition, 2130 | |
Freight Transportation, 2410 A+B | |
Railway Market Structure and Regulation, 2420 A+B |
Parallel Sessions #3 Locations: click on each session to see location June 25, 2025 17:15 to 18:15 | |
---|---|
Digital Navigation and Travel Information, 2110 | |
Economics and Technology Integration, 2120 | |
Airport Competition & Operations, 2130 | |
Car Ownership and Household Travel Decisions, 2410 A+B | |
Urban Transport Policy, 2420 A+B |
Parallel Sessions #4 Locations: click on each session to see location June 26, 2025 09:00 to 10:30 | |
---|---|
Safety, 2110 | |
Carbon Emissions and Transportation Policy, 2120 | |
Aviation Pricing Mechanisms, 2130 | |
Public Transportation, 2410 A+B | |
Network Effects in Public Transportation Systems, 2420 A+B |
Keynote Lecture Location: White Auditorium June 26, 2025 11:00 to 12:15 | |
---|---|
Keynote Lecture: Dave Donaldson, White Auditorium |
Parallel Sessions #5 June 26, 2025 13:30 to 15:00 | |
---|---|
Traffic Externalities and Pricing 3, 2110 | |
Ride-Hailing, 2120 | |
Tradable Mobility Credits: Theory, Implementation, and Field Evidence, 2130 | |
EV Adoption, Infrastructure, and Policy, 2410 A+B | |
Sustainable Transport and Climate Impact, 2420 A+B |
Parallel Sessions #6 June 26, 2025 15:30 to 16:30 | |
---|---|
Political Economy of Road Pricing, 2110 | |
Traffic Flow Theory, 2120 | |
Airport Economics & Regulation, 2130 | |
EV Charging Economics and Range Management, 2410 A+B | |
Public and Private Transit: Market Dynamics and Contract Design, 2420 A+B |
Dinner Cruise June 26, 2025 16:45 to 22:30 | |
---|---|
Buses start boarding at the main entrance at 4:30. Buses leave by 4:45. Boarding of City Cruises' Spirit of Chicago starts at 6:15 for a 7pm cruise. The cruise includes a buffet dinner, bar and indoor and outdoor decks for viewing the Chicago skyline. Buses return from Navy Pier immediately after the boat docks at 10pm with stops at the Holiday Inn, Hilton Orrington and the conference venue. |
Parallel Sessions #7 Locations: click on each session to see location June 27, 2025 09:00 to 10:30 | |
---|---|
Land Use and Transportation Outcomes, 2110 | |
Transportation Safety and Risk Management, 2120 | |
Special Session in Honor of David Gillen, 2130 | |
Data-Driven Decision Making: From AI to Auctions to Social Optimization, 2410 A+B | |
Service Quality and Competition in Urban Transit Systems, 2420 A+B |
Awards and Celebration of Honorary Membership for Ken Small Location: White Auditorium June 27, 2025 11:00 to 12:00 | |
---|---|
Paper Awards and Celebrating Ken Small as the 2025 ITEA Honorary Member, White Auditorium |
Working Lunch: Teaching Transportation Economics in North America Location: 1410 June 27, 2025 12:15 to 13:05 | |
---|---|
Working Lunch: Teaching Transportation Economics in North America, 1410 |
Parallel Sessions #8 Locations: click on each session to see location June 27, 2025 13:15 to 14:15 | |
---|---|
Highway Development and Economic Geography, 2110 | |
Methodological Advances in Route Choice Models, 2120 | |
Environmental Aviation Policy, 2130 | |
Maritime Markets & Competition, 2410 A+B | |
Behavioral Responses in Transit and Mobility, 2420 A+B |
Parallel Sessions #9 Locations: click on each session to see location June 27, 2025 14:30 to 15:30 | |
---|---|
Quantitative Spatial Models 1, 2110 | |
Incentivising Infrastructure Investment, 2120 | |
Operational Efficiency & Capacity, 2130 | |
Maritime Supply Chain & Infrastructure, 2410 A+B | |
Alternative Fare Systems, 2420 A+B |
Parallel Sessions #10 Locations: click on each session to see location June 27, 2025 16:00 to 17:00 | |
---|---|
Quantitative Spatial Models 2, 2110 | |
Last-Mile Delivery, 2120 | |
Intermodal and Multimodal Transportation, 2130 |
ITEA General Assembly Location: 1410 June 27, 2025 17:15 to 17:45 | |
---|---|
ITEA General Assembly, 1410 |
ITEA Executive Committee Meeting (by invitation only) Location: 3301 June 27, 2025 18:00 to 19:00 | |
---|---|
ITEA Executive Committee Meeting (by invitation only), 3301 |
Summary of All Sessions |
---|
Click here for an index of all participants |
# | Date/Time | Type | Title/Location | Papers |
---|---|---|---|---|
1 | June 25, 2025 13:30-15:00 | contributed | Traffic Externalities and Pricing 1 Location: 2110 | 3 |
2 | June 25, 2025 13:30-15:00 | contributed | Urban Cycling Location: 2120 | 3 |
3 | June 25, 2025 13:30-15:00 | contributed | New Aviation Technologies Location: 2130 | 3 |
4 | June 25, 2025 13:30-15:00 | contributed | Retail Fuel Markets Location: 2410 A+B | 3 |
5 | June 25, 2025 13:30-15:00 | contributed | Transit Accessibility, Resilience, and Data Methods Location: 2420 A+B | 3 |
6 | June 25, 2025 15:30-17:00 | contributed | Traffic Externalities and Pricing 2 Location: 2110 | 3 |
7 | June 25, 2025 15:30-17:00 | contributed | Demand Analysis and Travel Behavior Location: 2120 | 3 |
8 | June 25, 2025 15:30-17:00 | contributed | Airline Market Structure & Competition Location: 2130 | 3 |
9 | June 25, 2025 15:30-17:00 | contributed | Freight Transportation Location: 2410 A+B | 3 |
10 | June 25, 2025 15:30-17:00 | contributed | Railway Market Structure and Regulation Location: 2420 A+B | 3 |
11 | June 25, 2025 17:15-18:15 | contributed | Digital Navigation and Travel Information Location: 2110 | 2 |
12 | June 25, 2025 17:15-18:15 | contributed | Economics and Technology Integration Location: 2120 | 2 |
13 | June 25, 2025 17:15-18:15 | contributed | Airport Competition & Operations Location: 2130 | 2 |
14 | June 25, 2025 17:15-18:15 | contributed | Car Ownership and Household Travel Decisions Location: 2410 A+B | 2 |
15 | June 25, 2025 17:15-18:15 | contributed | Urban Transport Policy Location: 2420 A+B | 2 |
16 | June 26, 2025 9:00-10:30 | contributed | Safety Location: 2110 | 3 |
17 | June 26, 2025 9:00-10:30 | contributed | Carbon Emissions and Transportation Policy Location: 2120 | 3 |
18 | June 26, 2025 9:00-10:30 | contributed | Aviation Pricing Mechanisms Location: 2130 | 3 |
19 | June 26, 2025 9:00-10:30 | contributed | Public Transportation Location: 2410 A+B | 3 |
20 | June 26, 2025 9:00-10:30 | contributed | Network Effects in Public Transportation Systems Location: 2420 A+B | 3 |
21 | June 26, 2025 11:00-12:15 | contributed | Keynote Lecture: Dave Donaldson Location: White Auditorium | 1 |
22 | June 26, 2025 13:30-15:00 | contributed | Traffic Externalities and Pricing 3 Location: 2110 | 3 |
23 | June 26, 2025 13:30-15:00 | contributed | Ride-Hailing Location: 2120 | 3 |
24 | June 26, 2025 13:30-15:00 | contributed | Tradable Mobility Credits: Theory, Implementation, and Field Evidence Location: 2130 | 3 |
25 | June 26, 2025 13:30-15:00 | contributed | EV Adoption, Infrastructure, and Policy Location: 2410 A+B | 3 |
26 | June 26, 2025 13:30-15:00 | contributed | Sustainable Transport and Climate Impact Location: 2420 A+B | 3 |
27 | June 26, 2025 15:30-16:30 | contributed | Political Economy of Road Pricing Location: 2110 | 2 |
28 | June 26, 2025 15:30-16:30 | contributed | Traffic Flow Theory Location: 2120 | 2 |
29 | June 26, 2025 15:30-16:30 | contributed | Airport Economics & Regulation Location: 2130 | 2 |
30 | June 26, 2025 15:30-16:30 | contributed | EV Charging Economics and Range Management Location: 2410 A+B | 2 |
31 | June 26, 2025 15:30-16:30 | contributed | Public and Private Transit: Market Dynamics and Contract Design Location: 2420 A+B | 2 |
32 | June 27, 2025 9:00-10:30 | contributed | Land Use and Transportation Outcomes Location: 2110 | 3 |
33 | June 27, 2025 9:00-10:30 | contributed | Transportation Safety and Risk Management Location: 2120 | 2 |
34 | June 27, 2025 9:00-10:30 | panel | Special Session in Honor of David Gillen Location: 2130 | 0 |
35 | June 27, 2025 9:00-10:30 | contributed | Data-Driven Decision Making: From AI to Auctions to Social Optimization Location: 2410 A+B | 3 |
36 | June 27, 2025 9:00-10:30 | contributed | Service Quality and Competition in Urban Transit Systems Location: 2420 A+B | 3 |
37 | June 27, 2025 11:00-12:00 | contributed | Paper Awards and Celebrating Ken Small as the 2025 ITEA Honorary Member Location: White Auditorium | 1 |
38 | June 27, 2025 12:15-13:05 | panel | Working Lunch: Teaching Transportation Economics in North America Location: 1410 | 0 |
39 | June 27, 2025 13:15-14:15 | contributed | Highway Development and Economic Geography Location: 2110 | 2 |
40 | June 27, 2025 13:15-14:15 | contributed | Methodological Advances in Route Choice Models Location: 2120 | 2 |
41 | June 27, 2025 13:15-14:15 | contributed | Environmental Aviation Policy Location: 2130 | 2 |
42 | June 27, 2025 13:15-14:15 | contributed | Maritime Markets & Competition Location: 2410 A+B | 2 |
43 | June 27, 2025 13:15-14:15 | contributed | Behavioral Responses in Transit and Mobility Location: 2420 A+B | 2 |
44 | June 27, 2025 14:30-15:30 | contributed | Quantitative Spatial Models 1 Location: 2110 | 2 |
45 | June 27, 2025 14:30-15:30 | contributed | Incentivising Infrastructure Investment Location: 2120 | 2 |
46 | June 27, 2025 14:30-15:30 | contributed | Operational Efficiency & Capacity Location: 2130 | 2 |
47 | June 27, 2025 14:30-15:30 | contributed | Maritime Supply Chain & Infrastructure Location: 2410 A+B | 2 |
48 | June 27, 2025 14:30-15:30 | contributed | Alternative Fare Systems Location: 2420 A+B | 2 |
49 | June 27, 2025 16:00-17:00 | contributed | Quantitative Spatial Models 2 Location: 2110 | 2 |
50 | June 27, 2025 16:00-17:00 | contributed | Last-Mile Delivery Location: 2120 | 2 |
51 | June 27, 2025 16:00-17:00 | contributed | Intermodal and Multimodal Transportation Location: 2130 | 2 |
52 | June 27, 2025 17:15-17:45 | plenary | ITEA General Assembly Location: 1410 | 0 |
53 | June 27, 2025 18:00-19:00 | invited | ITEA Executive Committee Meeting (by invitation only) Location: 3301 | 0 |
53 sessions, 119 papers, and 6 presentations with no associated papers |
---|
  |
---|
ITEA Conference and ITEA Annual School on Transportation Economics |
Detailed List of Sessions |
# | Participant | Roles in Conference |
---|---|---|
2 | Aeschliman, Spencer | P5, C5 |
3 | Ait Ali, Abderrahman | P33 |
4 | Anas, Alex | P28, C28 |
5 | Basurto-Hernandez, Saul | P49, C49 |
6 | Börjesson, Maria | P32, C32 |
7 | Beltran, Carlos | P3 |
8 | Bergantino, Angela | P2 |
9 | Blayac, Thierry | P50, C50 |
10 | Bogenberger, Klaus | P24 |
11 | Boonman, Hettie | P44 |
12 | Brinkman, Jeffrey | P39, C39 |
13 | Brueckner, Jan K. | P41, C41 |
14 | Buchholz, Nicholas | P9, C9 |
15 | Chizeck, Seth | P23 |
16 | Czerny, Achim | P29, C29, P34 |
17 | Dai, Tianxing | P48, C48 |
18 | De Martini, Santiago | P1 |
19 | de Palma, André | P40 |
20 | De Santis, Daniele | P25 |
21 | Donaldson, Dave | P21 |
22 | Feng, Siqi | P17 |
23 | Fernandez, Carolina | P5 |
24 | Fichert, Frank | P46, C46 |
25 | Fosgerau, Mogens | P40, C40 |
26 | Fukui, Hideki | P18 |
27 | Fusco, Giulio | P45, C45 |
28 | Gaggero, Alberto | P4, C4 |
29 | Gardelli, Alessandro | P2 |
30 | Gaus, Dennis | P36 |
31 | Giacco, Francesca | P48 |
32 | Giagnorio, Mirko | P26 |
33 | Greco, Luciano | P42 |
34 | Gregerse, Fredrik | P19 |
35 | Gregori, Martina | P51, C51 |
36 | Hall, Jonathan | P16, C16, C21 |
37 | Halse, Askill H. | P25, C25 |
38 | Harris, Adam | P35 |
39 | Hörcher, Daniel | P44, C44 |
40 | Higa, Minoru | P1, C1 |
41 | Hu, Siwei | P6 |
42 | Intini, Mario | P4 |
43 | Itoh, Ryo | P43, C43 |
44 | Iurchenko, Daniil | P12 |
45 | Jara-Diaz, Sergio | P35, C35 |
46 | Jerch, Rhiannon | P11 |
47 | Jung, Jae-Yu | P30 |
48 | Kennel, Maria | P14 |
49 | Kertész-Doffkay, Réka | P49 |
50 | Khordagui, Nagwa | P8 |
51 | Kilani, Moez | P26, C26 |
52 | Kim, Sungjin | P43 |
53 | Lee, Phillip | P47 |
54 | Lehe, Lewis | P28, P38 |
55 | Li, Yanchao | P36, C36 |
56 | Li, Pearl | P6 |
57 | Li, Ziyue | P50 |
58 | Liang, Yuan | P19, C19 |
59 | Lindsey, Robin | P6, C6 |
60 | Liu, Yifan | P25 |
61 | Luttmann, Alexander | P18, C18 |
62 | Matas, Anna | P33, C33 |
63 | Mergan, Alexis | P20 |
64 | Moner-Colonques, Rafael | P10 |
65 | Nagpal, Geetika | P31, C31 |
66 | Nava, Alessandro | P47, C47 |
67 | Navarro, Matias | P31 |
68 | Nguyen, Thi Mai Anh | P9 |
69 | Niemeier, Hans-Martin | P13, C13, C34 |
70 | Nino, Gustavo | P9 |
71 | Ogard, Elizabeth | P51 |
72 | Ostrovsky, Michael | P22, C22 |
73 | Pacheco, Tainá | P32 |
74 | Pandey, Ayush | P23, C23 |
75 | Peer, Stefanie | P11, C11 |
76 | Peters, Allen | P42, C42 |
77 | Picard, Nathalie | P14, C14 |
78 | Picard, Pierre | P17, C17 |
79 | Piga, Claudio | P18 |
80 | Porta, Flavio | P8 |
81 | Proost, Stef | P27, C27 |
82 | Randrianarisoa, Laingo | P8, C8, P34 |
83 | Ratra, Vastav | P26 |
84 | Rosa, Benjamin | P35 |
85 | Ross, Brad | P1, P32 |
86 | Ruiz Palomo, Daniel | P7 |
87 | Savage, Ian | P20, C20, P38, C38 |
88 | Scott, Jonathan | P16 |
89 | Scotti, Davide | P3, C3 |
90 | Severen, Christopher | P20 |
91 | Shiftan, Yoram | P22 |
92 | Small, Kenneth | P37 |
93 | Smith, Andrew | P10, C10 |
94 | Soborowicz, Levi | P17 |
95 | Souza Dias Garcia, Joao | P13 |
96 | Specht, Sebastian | P4 |
97 | Stephan, Maite | P7 |
98 | Takahashi, Toru | P27 |
99 | Tarduno, Matthew | P22 |
100 | Teixeira, Pablo | P45 |
101 | Tolcha, Tassew | P46 |
102 | Tscharaktschiew, Stefan | P15, C15 |
103 | Tu, Jeffrey | P41 |
104 | Tyndall, Justin | P16 |
105 | Valdes, Victor | P29, P34 |
106 | Väänänen, Touko | P19 |
107 | Velasquez, Daniel | P39 |
108 | Verhoef, Erik | C37, C52, C53 |
109 | Verhoef, Erik | P24, C24 |
110 | Vickerman, Roger | P10 |
111 | Vignon, Daniel | P12, C12, P38 |
112 | Voigt, David | P5 |
113 | Waldorf, Isabella | P24 |
114 | Wang, Binglin | P36 |
115 | Wang, Qianni | P30, C30 |
116 | Wu, Chaoyu | P3 |
117 | Zerguini, Seghir | P7, C7 |
118 | Zhang, Zhanhao | P23 |
119 | Zheng, Hongyu | P2, C2 |
120 | Zhong, Shusheng | P15 |
This program was last updated on 2025-06-30 21:49:47 EDT