6th PhD Presentation Meeting of the Royal Economic Society |
|---|
Summary of All Sessions |
| # | Date/Time | Location | Title | Papers |
|---|---|---|---|---|
| 1 | January 15, 2011 9:00-10:20 | D106 | Game Theory | 4 |
| 2 | January 15, 2011 9:00-10:20 | D112 | Development Economics I | 3 |
| 3 | January 15, 2011 9:00-10:20 | D111 | Regulation/Competition | 3 |
| 4 | January 15, 2011 9:00-10:20 | D113 | Econometrics I | 3 |
| 5 | January 15, 2011 10:00-12:05 | Atrium | Poster Session 1 | 4 |
| 6 | January 15, 2011 10:00-12:05 | Atrium | Poster Session 1 (cont.) | 3 |
| 7 | January 15, 2011 10:40-12:00 | D111 | Wages | 4 |
| 8 | January 15, 2011 10:40-12:00 | D113 | Public Health Economics | 4 |
| 9 | January 15, 2011 10:40-12:00 | D106 | International Economics | 4 |
| 10 | January 15, 2011 10:40-12:00 | D112 | Industrial Economics | 3 |
| 11 | January 15, 2011 12:05-13:25 | D106 | Games and Bargaining | 3 |
| 12 | January 15, 2011 12:05-13:25 | D111 | Applied Microeconomics I | 3 |
| 13 | January 15, 2011 12:05-13:25 | D113 | Econometrics II | 4 |
| 14 | January 15, 2011 12:05-13:25 | D112 | Dynamic Macroeconomics | 4 |
| 15 | January 15, 2011 12:05-14:30 | Atrium | Poster Session 2 | 4 |
| 16 | January 15, 2011 12:05-14:30 | Atrium | Poster Session 2 (cont.) | 3 |
| 17 | January 15, 2011 12:05-14:30 | Atrium | Poster Session 2 (cont.) | 4 |
| 18 | January 15, 2011 14:30-15:50 | D106 | Search/Matching | 3 |
| 19 | January 15, 2011 14:30-15:50 | D111 | Productivity | 3 |
| 20 | January 15, 2011 14:30-15:50 | D112 | Business Cycles | 4 |
| 21 | January 15, 2011 14:30-15:50 | D113 | Finance I | 4 |
| 22 | January 15, 2011 14:30-16:10 | Atrium | Poster Session 3 | 3 |
| 23 | January 15, 2011 14:30-16:10 | Atrium | Poster Session 3 (cont.) | 3 |
| 24 | January 15, 2011 16:10-17:30 | D106 | Political Economy | 4 |
| 25 | January 15, 2011 16:10-17:30 | D113 | Health Economics | 4 |
| 26 | January 15, 2011 16:10-17:30 | D111 | Macroeconomics I | 3 |
| 27 | January 15, 2011 16:10-17:30 | D112 | Game Theory: Communication | 4 |
| 28 | January 15, 2011 16:10-18:00 | Atrium | Poster Session 4 | 3 |
| 29 | January 15, 2011 16:10-18:00 | Atrium | Poster Session 4 (cont.) | 4 |
| 30 | January 16, 2011 9:00-10:20 | D112 | Innovation and Competition | 3 |
| 31 | January 16, 2011 9:00-10:20 | D106 | Development Economics II | 4 |
| 32 | January 16, 2011 9:00-10:20 | D113 | Macroeconomics II | 4 |
| 33 | January 16, 2011 9:00-10:20 | D111 | Theory | 4 |
| 34 | January 16, 2011 10:00-12:05 | Atrium | Poster Session 5 | 5 |
| 35 | January 16, 2011 10:00-12:05 | Atrium | Poster Session 5 (cont.) | 4 |
| 36 | January 16, 2011 10:40-12:00 | D106 | Labour Economics | 4 |
| 37 | January 16, 2011 10:40-12:00 | D111 | Asymmetric Information | 3 |
| 38 | January 16, 2011 10:40-12:00 | D112 | Finance II | 4 |
| 39 | January 16, 2011 10:40-12:00 | D113 | Applied Microeconomics II | 2 |
| 40 | January 16, 2011 12:05-13:25 | D106 | Labour Markets | 3 |
| 41 | January 16, 2011 12:05-13:25 | D111 | Microeconomics | 3 |
| 42 | January 16, 2011 12:05-13:25 | D112 | Education | 4 |
| 43 | January 16, 2011 12:05-13:25 | D113 | Networks/Externalities | 3 |
| 44 | January 16, 2011 12:05-14:30 | Atrium | Poster Session 6 | 5 |
| 45 | January 16, 2011 12:05-14:30 | Atrium | Poster Session 6 (cont.) | 3 |
45 sessions, 160 papers |
|---|
|   |
|---|
6th PhD Presentation Meeting of the Royal Economic Society |
Complete List of All Sessions |