2011 Midwest Macroeconomics Meetings |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | Title | Papers |
|---|---|---|---|---|---|
| 1 | May 20, 2011 13:00-14:45 | BT 202 | invited | Offshoring and Technology Transfer | 3 |
| 2 | May 20, 2011 13:00-14:45 | BT 305 | invited | Analysis of Models with Capital Accumulation | 4 |
| 3 | May 20, 2011 13:00-14:45 | BT 201 | invited | Economic Growth I | 4 |
| 4 | May 20, 2011 13:00-14:45 | BT 309 | invited | Models of Monetary Policy | 3 |
| 5 | May 20, 2011 13:00-14:45 | BT 205 | invited | Family | 4 |
| 6 | May 20, 2011 13:00-14:45 | BT 302 | invited | International Finance | 3 |
| 7 | May 20, 2011 13:00-14:45 | BT 206 | invited | Uncertainty, rational inattention, producitivity spillover | 3 |
| 8 | May 20, 2011 13:00-14:45 | BT 306 | invited | Liquidity | 2 |
| 9 | May 20, 2011 15:00-16:45 | BT 202 | invited | Nominal Exchange Rates | 3 |
| 10 | May 20, 2011 15:00-16:45 | BT 306 | invited | Credit I | 4 |
| 11 | May 20, 2011 15:00-16:45 | BT 201 | invited | Economic Growth II | 4 |
| 12 | May 20, 2011 15:00-16:45 | BT 305 | invited | Models of Consumption Behavior | 4 |
| 13 | May 20, 2011 15:00-16:45 | BT 205 | invited | Health | 4 |
| 14 | May 20, 2011 15:00-16:45 | BT 206 | invited | New Shocks and Business Cycles | 4 |
| 15 | May 20, 2011 15:00-16:45 | BT 302 | invited | TFP and business cyles | 4 |
| 16 | May 20, 2011 15:00-16:45 | BT 309 | invited | Monetary Policy in Historical Perspective | 3 |
| 17 | May 20, 2011 17:00-18:00 | SC 4309 | invited | PLENARY I: BOYAN JOVANOVIC, | 0 |
| 18 | May 21, 2011 8:30-10:15 | BT 201 | invited | Economic Growth III | 4 |
| 19 | May 21, 2011 8:30-10:15 | BT 302 | invited | Asset Prices and Business Cycles | 4 |
| 20 | May 21, 2011 8:30-10:15 | BT 309 | invited | Monetary Transmission Mechanisms | 4 |
| 21 | May 21, 2011 8:30-10:15 | BT 305 | invited | Optimal and Non-optimal Taxation | 4 |
| 22 | May 21, 2011 8:30-10:15 | BT 205 | invited | Health Reform | 4 |
| 23 | May 21, 2011 8:30-10:15 | BT 306 | invited | Banking | 3 |
| 24 | May 21, 2011 8:30-10:15 | BT 206 | invited | Productivity and Prices | 4 |
| 25 | May 21, 2011 8:30-10:15 | BT 202 | invited | International risk sharing | 4 |
| 26 | May 21, 2011 10:30-12:15 | BT 202 | invited | Real exchange rates | 4 |
| 27 | May 21, 2011 10:30-12:15 | BT 302 | invited | Credit Frictions and Business Cycles | 4 |
| 28 | May 21, 2011 10:30-12:15 | BT 201 | invited | Open Economy Models and Economic Growth | 2 |
| 29 | May 21, 2011 10:30-12:15 | BT 305 | invited | Stablization, Taxation and Fiscal Policy | 4 |
| 30 | May 21, 2011 10:30-12:15 | BT 205 | invited | Higher Education | 4 |
| 31 | May 21, 2011 10:30-12:15 | BT 206 | invited | Undiversified household risks | 4 |
| 32 | May 21, 2011 10:30-12:15 | BT 309 | invited | Price Setting | 3 |
| 33 | May 21, 2011 13:30-15:15 | BT 202 | invited | Emerging market business cycles | 4 |
| 34 | May 21, 2011 13:30-15:15 | BT 201 | invited | R&D, Patents and Growth | 3 |
| 35 | May 21, 2011 13:30-15:15 | BT 305 | invited | Taxation and Fiscal Policy | 3 |
| 36 | May 21, 2011 13:30-15:15 | BT 205 | invited | Social Security and Welfare | 3 |
| 37 | May 21, 2011 13:30-15:15 | BT 306 | invited | Financial Intermediation | 4 |
| 38 | May 21, 2011 13:30-15:15 | BT 206 | invited | Housing | 3 |
| 39 | May 21, 2011 13:30-15:15 | BT 302 | invited | Time series analysis | 4 |
| 40 | May 21, 2011 13:30-15:15 | BT 309 | invited | Implications of Price Setting Behavior | 2 |
| 41 | May 21, 2011 15:30-17:15 | BT 302 | invited | Oil, Financial Markets and the Macroeconomy | 4 |
| 42 | May 21, 2011 15:30-17:15 | BT 202 | invited | Trade and Real Exchange Rates | 4 |
| 43 | May 21, 2011 15:30-17:15 | BT 201 | contributed | Theory and Learning | 4 |
| 44 | May 21, 2011 15:30-17:15 | BT 306 | invited | Credit Frictions and Productivity | 4 |
| 45 | May 21, 2011 15:30-17:15 | BT 305 | invited | Four unrelated but interesting papers | 3 |
| 46 | May 21, 2011 15:30-17:15 | BT 205 | invited | Labor Participation and Hours Worked | 4 |
| 47 | May 21, 2011 15:30-17:15 | BT 206 | invited | DSGE model estimation | 4 |
| 48 | May 21, 2011 15:30-17:15 | BT 309 | invited | Inflation | 3 |
| 49 | May 21, 2011 17:30-18:30 | SC 4309 | invited | PLENARY II: MICHELE BOLDRIN, | 0 |
| 50 | May 22, 2011 8:30-10:15 | BT 202 | invited | Trade Liberalization | 4 |
| 51 | May 22, 2011 8:30-10:15 | BT 306 | invited | Asset and Credit Markets | 4 |
| 52 | May 22, 2011 8:30-10:15 | BT 206 | invited | Firm dynamics | 4 |
| 53 | May 22, 2011 8:30-10:15 | BT 205 | invited | Unemployment insurance | 3 |
| 54 | May 22, 2011 8:30-10:15 | BT 302 | invited | Finance | 4 |
| 55 | May 22, 2011 8:30-10:15 | BT 201 | invited | Productivity | 4 |
| 56 | May 22, 2011 8:30-10:15 | BT 309 | invited | Money and Search | 4 |
| 57 | May 22, 2011 8:30-10:15 | BT 305 | invited | Transparency | 3 |
| 58 | May 22, 2011 10:30-12:15 | BT 202 | invited | International Trade | 4 |
| 59 | May 22, 2011 10:30-12:15 | BT 302 | invited | Business Cycles and Search | 4 |
| 60 | May 22, 2011 10:30-12:15 | BT 201 | invited | Search | 3 |
| 61 | May 22, 2011 10:30-12:15 | BT 206 | invited | Wages and Productivity | 4 |
| 62 | May 22, 2011 10:30-12:15 | BT 205 | invited | Entrepreneurs | 3 |
| 63 | May 22, 2011 10:30-12:15 | BT 305 | invited | Monetary policy and International Trade | 3 |
| 64 | May 22, 2011 10:30-12:15 | BT 306 | invited | Financial Crises | 3 |
| 65 | May 22, 2011 10:30-12:15 | BT 309 | invited | Money and Prices | 3 |
65 sessions, 225 papers |
|---|
|   |
|---|
2011 Midwest Macroeconomics Meetings |
Complete List of All Sessions |