2010 North American Winter Meeting of the Econometric Society |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | JEL | Title | Papers | Organizer |
|---|---|---|---|---|---|---|---|
| 1 | January 3, 2010 1:00-1:00 | N/A | contributed | J31 | On Sorting and Hedonic models | 4 | Enrico Moretti |
| 2 | January 3, 2010 1:00-1:00 | N/A | contributed | E32E52C22 | Structural breaks and parameter instabilities | 5 | Xiaohong Chen |
| 3 | January 3, 2010 1:00-1:00 | N/A | contributed | C10C22C53 | New frontiers in modeling and forecasting realized volatility | 4 | Han Hong |
| 4 | January 3, 2010 1:00-1:00 | N/A | contributed | E32 | Fluctuation in Uncertainty and the Business Cycle | 3 | Mikhail Golosov |
| 5 | January 3, 2010 1:00-1:00 | N/A | contributed | Labor Markets and Family | 4 | Mikhail Golosov | |
| 6 | January 3, 2010 1:00-3:00 | N/A | contributed | O31, O32 | Organizations, innovation and technology | 4 | Luis Garicano |
| 7 | January 3, 2010 1:00-1:00 | N/A | contributed | C11, C14 | Advances in Bayesian Nonparametrics | 4 | Han Hong |
| 8 | January 3, 2010 1:00-1:00 | N/A | invited | Topics Macro and Limited Information | 3 | Mikhail Golosov | |
| 9 | January 3, 2010 1:00-1:00 | N/A | contributed | Beliefs, Memories and Frames | 4 | Roland Benabou | |
| 10 | January 3, 2010 1:00-1:00 | N/A | invited | G1, G2 | Financial Frictions and Systemic Risk | 4 | Markus Brunnermeier |
| 11 | January 3, 2010 1:00-1:00 | N/A | invited | Monetary policy and Credit Frictions | 3 | Mikhail Golosov | |
| 12 | January 3, 2010 1:00-1:00 | N/A | contributed | R10 O10 | Land use, Transport Costs and Spatial Development | 4 | Esteban Rossi-Hansberg |
| 13 | January 3, 2010 1:00-1:00 | N/A | contributed | F10 | International Trade | 4 | Esteban Rossi-Hansberg |
| 14 | January 3, 2010 1:00-1:00 | N/A | contributed | L | Industrial Organization I | 3 | Liran Einav |
| 15 | January 3, 2010 1:00-1:00 | N/A | contributed | L | Industrial Organization II | 4 | Liran Einav |
| 16 | January 3, 2010 1:00-1:00 | N/A | contributed | Financial Econometrics | 4 | Martin Lettau | |
| 17 | January 3, 2010 1:00-1:00 | N/A | invited | Asset Pricing | 3 | Martin Lettau | |
| 18 | January 3, 2010 1:00-1:00 | N/A | contributed | Empirical Microeconomics I | 4 | Igal Hendel | |
| 19 | January 3, 2010 1:00-1:00 | N/A | contributed | Empirical Microeconomics II | 4 | Igal Hendel | |
| 20 | January 3, 2010 1:00-1:00 | N/A | invited | Applications of Nonlinear Filtering Methods in Econometrics | 1 | Dirk Bergemann | |
| 21 | January 3, 2010 1:00-1:00 | N/A | invited | Dynamic Political Economy | 4 | Marco Battaglini | |
| 22 | January 3, 2010 1:00-1:00 | N/A | invited | Legislative Bargaining | 4 | Marco Battaglini | |
| 23 | January 3, 2010 1:00-1:00 | N/A | contributed | Matching and Market Design | 4 | Muriel Niederele | |
| 24 | January 3, 2010 1:00-1:00 | N/A | contributed | Experimental Economics | 4 | Muriel Niederele | |
| 25 | January 3, 2010 1:00-1:00 | N/A | contributed | C73,C78 | Reputation and Learning | 4 | Johannes Horner |
| 26 | January 3, 2010 1:00-1:00 | N/A | contributed | C70 | Game Theory | 4 | Johannes Horner |
| 27 | January 3, 2010 1:00-1:00 | N/A | contributed | Mechanism Design and Managerial Compensation | 4 | Rakesh Vohra | |
| 28 | January 3, 2010 1:00-1:00 | N/A | contributed | d82, d44 | Mechanism Design | 4 | Rakesh Vohra |
| 29 | January 3, 2010 1:00-1:00 | N/A | contributed | D81 | Decision Theory | 3 | Marciano Siniscalchi |
| 30 | January 3, 2010 1:00-1:00 | N/A | contributed | H2 | Income Taxation and Reported Incomes | 4 | Wojciech Kopczuk |
| 31 | January 3, 2010 1:00-1:00 | N/A | contributed | j3 | Wage and Income Inequality | 4 | Enrico Moretti |
| 32 | January 3, 2010 1:00-1:00 | N/A | invited | new development in panel data | 4 | Xiaohong Chen | |
| 33 | January 3, 2010 1:00-1:00 | N/A | invited | advances in econometrics | 2 | Dirk P.H. Bergemann | |
| 34 | January 3, 2010 1:00-1:00 | N/A | contributed | International Capital Flows | 4 | Pierre-Olivier Gourinchas | |
| 35 | January 3, 2010 1:00-1:00 | N/A | contributed | International Business Cycles with Heterogenous Agents | 4 | Pierre-Olivier Gourinchas | |
| 36 | January 3, 2010 1:00-1:00 | N/A | contributed | new development in microeconometrics | 5 | Xiaohong Chen | |
| 37 | January 3, 2010 1:00-1:00 | N/A | contributed | new development in time series | 5 | Xiaohong Chen | |
| 38 | January 3, 2010 1:00-1:00 | N/A | invited | G1, G2 | Funding Liquidity Constraints | 4 | Markus Brunnermeier |
| 39 | January 3, 2010 1:00-1:00 | N/A | invited | Auction and Mechanism Design | 2 | Dirk P.H. Bergemann | |
| 40 | January 3, 2010 1:00-1:00 | N/A | invited | Optimally Managing Leverage | 5 | John Geanakoplos | |
| 41 | January 3, 2010 1:00-1:00 | N/A | invited | Topics in Optimization and Equilibrium | 3 | John Geanakoplos | |
| 42 | January 3, 2010 1:00-1:00 | N/A | contributed | O10 | Poverty, Social Policy, and Development | 4 | Robert Townsend |
| 43 | January 3, 2010 1:00-1:00 | N/A | invited | Macroeconomics and Development | 4 | Robert Townsend | |
| 44 | January 3, 2010 1:00-1:00 | N/A | invited | The Economics of the Financial Crises | 2 | Dirk P.H. Bergemann | |
| 45 | January 3, 2010 1:00-1:00 | N/A | invited | Labor Markets, Search and Human Capital | 2 | Dirk P.H. Bergemann | |
| 46 | January 3, 2010 1:00-1:00 | N/A | invited | Social Norms and Reputation | 3 | Dirk Bergemann | |
| 47 | January 4, 2010 10:00-12:00 | N/A | contributed | C13C61C31 | structural models in microeconometrics | 5 | Han Hong |
| 48 | January 4, 2010 10:15-12:15 | N/A | invited | E58,E62,G0 | Policy Responses and their Impact in the 2008-2009 Economic Crisis | 4 | Harald Uhlig |
| 49 | January 4, 2010 14:00-16:00 | N/A | contributed | C13C22C51 | Econometric Methods for Financial Data | 5 | Han Hong |
| 50 | January 4, 2010 14:30-16:30 | N/A | contributed | G1,G2,E2 | Macroeconomic models with financial frictions | 5 | Harald Uhlig |
50 sessions, 188 papers |
|---|
|   |
|---|
2010 North American Winter Meeting of the Econometric Society |
Complete List of All Sessions |