66th Annual Congress of the International Institute of Public Finance |
|---|
Summary of All Sessions |
Click here for an index of all participants |
| # | Date/Time | Location | Type | JEL | Title | Papers |
|---|---|---|---|---|---|---|
| 1 | August 23, 2010 13:30-15:00 | A128 | contributed | Tax Compliance I | 3 | |
| 2 | August 23, 2010 13:30-15:00 | A122 | contributed | Corporate Taxation | 3 | |
| 3 | August 23, 2010 13:30-15:00 | A138 | contributed | Education | 3 | |
| 4 | August 23, 2010 13:30-15:00 | A114 | contributed | Profit Taxation and Finance | 3 | |
| 5 | August 23, 2010 13:30-15:00 | B139 | contributed | Economics of Crime | 2 | |
| 6 | August 23, 2010 13:30-15:00 | B159 | contributed | Local Governments | 3 | |
| 7 | August 23, 2010 13:30-15:00 | H425 | contributed | Information Exchange and Tax Compliance | 3 | |
| 8 | August 23, 2010 13:30-15:00 | Horsal 2 | contributed | Economics of the Media | 2 | |
| 9 | August 23, 2010 13:30-15:00 | A156 | contributed | Intergenerational Transfers and Insurance | 3 | |
| 10 | August 23, 2010 13:30-15:00 | B153 | contributed | International Cooperation | 0 | |
| 11 | August 23, 2010 13:30-15:00 | F332 | contributed | Merit Goods and Social Interaction | 3 | |
| 12 | August 23, 2010 13:30-15:00 | F416 | contributed | Public Goods | 3 | |
| 13 | August 23, 2010 13:30-15:00 | A144 | contributed | Fiscal Federalism | 3 | |
| 14 | August 23, 2010 15:30-17:30 | A138 | contributed | Tax Evasion | 2 | |
| 15 | August 23, 2010 15:30-17:30 | A156 | contributed | Optimal Income Taxation I | 4 | |
| 16 | August 23, 2010 15:30-17:30 | H425 | contributed | Minimum Wage Policy | 4 | |
| 17 | August 23, 2010 15:30-17:30 | A144 | contributed | Environmental Policy and Taxation | 4 | |
| 18 | August 23, 2010 15:30-17:30 | Horsal 1 | contributed | Tax Competition I | 4 | |
| 19 | August 23, 2010 15:30-17:30 | B153 | contributed | Shadow Economy I | 3 | |
| 20 | August 23, 2010 15:30-17:30 | B139 | contributed | Budgeting, Public Investment and Deficits | 4 | |
| 21 | August 23, 2010 15:30-17:30 | A122 | contributed | Tax Compliance II | 4 | |
| 22 | August 23, 2010 15:30-17:30 | F332 | contributed | Migration | 4 | |
| 23 | August 23, 2010 15:30-17:30 | A128 | contributed | Fertility and Education | 3 | |
| 24 | August 23, 2010 15:30-17:30 | A114 | contributed | Care for Children and the elderly | 4 | |
| 25 | August 23, 2010 15:30-17:30 | F416 | contributed | Pensions and Growth | 4 | |
| 26 | August 23, 2010 15:30-17:30 | Horsal 2 | contributed | Cost Benefit Analysis | 4 | |
| 27 | August 23, 2010 15:30-17:30 | B159 | contributed | Taxes and FDI | 4 | |
| 28 | August 24, 2010 9:00-11:00 | B159 | contributed | Pensions, Wealth and Political Economy | 4 | |
| 29 | August 24, 2010 9:00-11:00 | Horsal 2 | contributed | Bequests and Pensions | 4 | |
| 30 | August 24, 2010 9:00-11:00 | A114 | contributed | Public Goods and Taxation | 4 | |
| 31 | August 24, 2010 9:00-11:00 | A156 | contributed | Tax Evasion and Tax Avoidance | 3 | |
| 32 | August 24, 2010 9:00-11:00 | A144 | contributed | Pension Reform | 4 | |
| 33 | August 24, 2010 9:00-11:00 | A122 | contributed | Dynamic Fiscal Policy | 3 | |
| 34 | August 24, 2010 9:00-11:00 | B153 | contributed | Taxation and the Labour Market | 2 | |
| 35 | August 24, 2010 9:00-11:00 | H425 | contributed | Optimal Income Taxation III | 4 | |
| 36 | August 24, 2010 9:00-11:00 | A138 | contributed | The Macroeconomics of Fiscal Policy | 3 | |
| 37 | August 24, 2010 9:00-11:00 | F416 | contributed | Taxes, Ownership and Firm Size | 3 | |
| 38 | August 24, 2010 9:00-11:00 | F332 | contributed | Tax Competition and Multinational Firms | 3 | |
| 39 | August 24, 2010 9:00-11:00 | B139 | contributed | The Economics of the Shadow Economy | 2 | |
| 40 | August 24, 2010 9:00-11:00 | A128 | contributed | Unemployment Insurance | 0 | |
| 41 | August 25, 2010 9:00-11:00 | Horsal 1 | contributed | Commodity Taxation I | 3 | |
| 42 | August 25, 2010 9:00-11:00 | A156 | contributed | Auditing and Income Reporting | 3 | |
| 43 | August 25, 2010 9:00-11:00 | H425 | contributed | Fiscal Federalism | 4 | |
| 44 | August 25, 2010 9:00-11:00 | A122 | contributed | Health Care Policy | 2 | |
| 45 | August 25, 2010 9:00-11:00 | A138 | contributed | Institutions and Developing Countries | 2 | |
| 46 | August 25, 2010 9:00-11:00 | B153 | contributed | Political Economy and Voting | 4 | |
| 47 | August 25, 2010 9:00-11:00 | B159 | contributed | Tax Evasion and Tax Compliance | 3 | |
| 48 | August 25, 2010 9:00-11:00 | B139 | contributed | Firms, Taxes, and the Cost of Capital | 4 | |
| 49 | August 25, 2010 9:00-11:00 | A144 | contributed | International Corporate Taxation | 4 | |
| 50 | August 25, 2010 9:00-11:00 | F332 | contributed | International Political Economy | 4 | |
| 51 | August 25, 2010 9:00-11:00 | A128 | contributed | Income Distribution | 4 | |
| 52 | August 25, 2010 9:00-11:00 | A114 | contributed | Fiscal Competition | 2 | |
| 53 | August 25, 2010 9:00-11:00 | F416 | contributed | Government Debt and Default | 3 | |
| 54 | August 25, 2010 16:00-18:00 | B159 | contributed | Optimal Income Taxation II | 4 | |
| 55 | August 25, 2010 16:00-18:00 | B153 | contributed | Tax Competition II | 3 | |
| 56 | August 25, 2010 16:00-18:00 | A144 | contributed | Tax Policy in the European Union | 4 | |
| 57 | August 25, 2010 16:00-18:00 | B139 | contributed | Fiscal Policy and Stabilizattion | 3 | |
| 58 | August 25, 2010 16:00-18:00 | F332 | contributed | Natural Resources and the Environment | 4 | |
| 59 | August 25, 2010 16:00-18:00 | A122 | contributed | Taxation and Multinational Firms | 3 | |
| 60 | August 25, 2010 16:00-18:00 | H425 | contributed | Health Economics | 3 | |
| 61 | August 25, 2010 16:00-18:00 | F416 | contributed | Tax Progression and Optimal Income Taxation | 2 | |
| 62 | August 25, 2010 16:00-18:00 | A128 | contributed | Education and Federalism | 3 | |
| 63 | August 25, 2010 16:00-18:00 | A138 | contributed | Labour Markets | 3 | |
| 64 | August 25, 2010 16:00-18:00 | A114 | contributed | Corruption and Black Market Activity | 3 | |
| 65 | August 25, 2010 16:00-18:00 | A156 | contributed | Redistribution and Poverty | 4 | |
| 66 | August 25, 2010 16:00-18:00 | Horsal 2 | contributed | Human Capital and Schooling | 3 | |
| 67 | August 25, 2010 16:00-18:00 | Horsal 1 | contributed | Fiscal Federalism and Government Debt | 4 | |
| 68 | August 26, 2010 9:00-11:00 | A122 | contributed | Taxes and Financial Decisions | 3 | |
| 69 | August 26, 2010 9:00-11:00 | A144 | contributed | Environmental Policy | 2 | |
| 70 | August 26, 2010 9:00-11:00 | A138 | contributed | Commodity Taxation II | 4 | |
| 71 | August 26, 2010 9:00-11:00 | A156 | contributed | Donations and Contributions to Public Goods | 4 | |
| 72 | August 26, 2010 9:00-11:00 | A114 | contributed | Shadow Economy II | 2 | |
| 73 | August 26, 2010 9:00-11:00 | A128 | contributed | Tax Elasticities and Excess Burden | 3 | |
| 74 | August 26, 2010 9:00-11:00 | B139 | contributed | Local Governments and Residential Choice | 2 | |
| 75 | August 26, 2010 9:00-11:00 | B159 | contributed | Economic Issues in Federations | 3 | |
| 76 | August 26, 2010 9:00-11:00 | H425 | contributed | Welfare State Policies | 3 | |
| 77 | August 26, 2010 9:00-11:00 | B153 | contributed | Political Economy | 4 | |
| 78 | August 26, 2010 9:00-11:00 | F332 | contributed | Public Firms and Public Services | 3 | |
| 79 | August 26, 2010 9:00-11:00 | Horsal 2 | contributed | Labour Markets and Growth | 4 | |
| 80 | August 26, 2010 9:00-11:00 | F416 | contributed | Taxation and Firm Behaviour | 4 |
80 sessions, 254 papers |
|---|
|   |
|---|
66th Annual Congress of the International Institute of Public Finance |
Complete List of All Sessions |