2009 Meeting of the Canadian Macroeconomics Study Group (CMSG) |
---|
Summary of All Sessions |
# | Date/Time | Title | Papers |
---|---|---|---|
1 | November 6, 2009 8:30-10:00 | Monetary Theory | 2 |
2 | November 6, 2009 10:30-12:00 | International Macro | 2 |
3 | November 6, 2009 13:15-14:30 | Keynote Speaker Finn Kydland | 0 |
4 | November 6, 2009 14:45-16:15 | Business Cycles | 2 |
5 | November 6, 2009 16:30-18:00 | Contract Theory | 2 |
6 | November 7, 2009 8:30-10:00 | Aggregate and Idiosyncratic Shocks | 2 |
7 | November 7, 2009 10:15-11:45 | Wage Inequality | 2 |
8 | November 7, 2009 13:00-14:30 | Financial Markets | 2 |
9 | November 7, 2009 15:00-16:30 | Money and Credit | 2 |
9 sessions, 16 papers |
---|
  |
---|
2009 Meeting of the Canadian Macroeconomics Study Group (CMSG) |
Complete List of All Sessions |
Session 1: Monetary Theory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Beverly Lapham, Queen's University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: November 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 8:30 - 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Money and Capital as Competing Media of Exchange in a News Economy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Fernando Martin, Simon Fraser University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Alok Kumar, University of Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pairwise Trade, Asset Prices, and Monetary Policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Ed Nosal, Federal Reserve Bank of Chicago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Jonathan Chiu, Bank of Canada |
Session 2: International Macro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Beverly Lapham, Queen's University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: November 6, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 10:30 - 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International and Intra-national Real Exchange Rates: Theory and Evidence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Viktoria Hnatkovska, University of British Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Jim MacGee, University of Western Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting for Global Dispersion of Current Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Yongsung Chang, University of Rochester / Yonsei Univers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Martin Boileau, University of Colorado |
Session 3: Keynote Speaker Finn Kydland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Allen Head, Queen's University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: November 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 13:15 - 14:30 |
Session 4: Business Cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Huw Lloyd-Ellis, Queen's University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: November 6, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 14:45 - 16:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spot Wages over the Business Cycle? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Iourii Manovskii, University of Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Nicolas Petrosky-Nadeau, Carnegie Mellon University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efficient Search on the Job and the Business Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Shouyong Shi, University of Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Ludo Visschers, Simon Fraser University |
Session 5: Contract Theory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Huw Lloyd-Ellis, Queen's University | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: November 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time: 16:30 - 18:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Optimal Auditing and Taxation in a Dynamic Model of Tax Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Yuzhe Zhang, University of Iowa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Igor Livshits, University of Western Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Adverse Selection in Competitive Search Equilibrium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Presented by: Randall Wright, University of Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussant: Miquel Faig, University of Toronto |
Session 6: Aggregate and Idiosyncratic Shocks | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Marco Cozzi, Queen's University | |||||||||||||||||||||||||||||||||||||||
Date: November 7, 2009 | |||||||||||||||||||||||||||||||||||||||
Time: 8:30 - 10:00 | |||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||
Sectoral Price Rigidity and Aggregate Fluctuations | |||||||||||||||||||||||||||||||||||||||
Presented by: Francisco Ruge-Murcia, University of Montreal | |||||||||||||||||||||||||||||||||||||||
Discussant: Ali Dib, Bank of Canada | |||||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||||
Household Responses to Individual Shocks: Disability and Labor Supply | |||||||||||||||||||||||||||||||||||||||
Presented by: Giovanni Gallipoli, University of British Columbia | |||||||||||||||||||||||||||||||||||||||
Discussant: Stephane Pallage, UQAM |
Session 7: Wage Inequality | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Marco Cozzi, Queen's University | ||||||||||||||||||||||||||
Date: November 7, 2009 | ||||||||||||||||||||||||||
Time: 10:15 - 11:45 | ||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||
Rising Skill Premium and the Deunionization in the United States | ||||||||||||||||||||||||||
Presented by: Baris Kaymak, Universite de Montreal | ||||||||||||||||||||||||||
Discussant: Shintaro Yamaguchi, McMaster University | ||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||
Taxation of Human Capital and Cross-country Inequality Trends | ||||||||||||||||||||||||||
Presented by: Burhanettin Kuruscu, University of Texas at Austin | ||||||||||||||||||||||||||
Discussant: Gueorgui Kambourov, University of Toronto |
Session 8: Financial Markets | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Session Chair: Hongfei Sun, Queen's University | |||||||||||||
Date: November 7, 2009 | |||||||||||||
Time: 13:00 - 14:30 | |||||||||||||
  | |||||||||||||
Risk Allocation, Debt Fuelled Expansion and Financial Crisis | |||||||||||||
Presented by: Amartya Lahiri, University of British Columbia | |||||||||||||
Discussant: Jordi Mondria, University of Toronto | |||||||||||||
  | |||||||||||||
Basel Accord and Financial Intermediation: The Impact of Policy | |||||||||||||
Presented by: Christian Zimmermann, University of Connecticut | |||||||||||||
Discussant: Henry Siu, University of British Columbia |
Session 9: Money and Credit |
---|
Session Chair: Hongfei Sun, Queen's University |
Date: November 7, 2009 |
Time: 15:00 - 16:30 |
  |
Monetary Policy and the Uncovered Interest Rate Parity Puzzle |
Presented by: Christopher Telmer, Carnegie Mellon University |
Discussant: Wei Dong, Bank of Canada |
  |
Credit Lines |
Presented by: Jose-Victor Rios-Rull, University of Minnesota |
Discussant: Martin Gervais, University of Southampton |